|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reagents - Fine Chemicals - Building Blocks - Chemical Intermediates - Natural Compounds - Plant Extracts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Place an Order Chemical Reagents News Special Offers Colominic Acid 2-Chloro-4-nitro Imidazole Top Categories Natural Products Gossypol Gossypol Derivatives Gossypol Acetate Reagents Reagents for Biochemistry Hemilabile Phosphorous Ligands Special Chemicals Resolving Agents, Intermediates Organic Chemicals 1 Organic Chemicals 2 Biochemical Reagents Cell Free DNA & RNA Extraction Protein Research PCR Related Products Other Products Biotinylation Reagents & Labels New dPEG™ Products NHS-dPEG™4-S-S-Biotin With Water Soluble, Non-Immunogenic Discrete PEG (dPEG™) Spacer NHS-dPEG4-Biotin dPEG4-Biotin Acid Biotin-dPEG4-Hydrazide MAL-dPEG3-Biotin Biotin-dPEG3-benzophenone Biotin-dPEG3-Cyanocobalamin Fluorescent Discrete PEG (dPEG™) Label Lissamine Rhodamine B sulfonamido-dPEG4 acid Conventional Biotinylation Reagents NHS-biotin NHS-LC-Biotin Other dPEG™ Reagents, Crosslinkers and Spacers Discrete PEG (dPEG™) Chemical Modification Reagents Chemical Crosslinkers and Crosslinking Reagents Peptide Synthesis Reagents with dPEG Spacers Reagents Analytical Chemistry Pre-CastGel Antibody Biochemistry Field Cell Biology Field Cell Culture Chromatography Composites Electrophoresis Reagents Environmental Science Field High Level Life Scienece Histochemistry HPLC Immuno Histochemistry Inorganic Compounds Instrumental Analysis Molecular Biology Neuroscience Molecular Biology & Biochem Mycobacterium Reagents Saccharide Analysis Nucleic Acid Extraction,Purification Miscellaneous Reagents Other Reagents Toxins Toxins Miscellaneous Toxins Reagents for Biochemistry Buffers for Life Science Density-Gradient Centrifugation Gel Staining and Destaining Lipopolysaccharides Protein Research Agarose Products Dyes Natural Products
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | CasNo | Product Name | Grade | Storage | Volume |
| 0102814 | 9002-18-0 | Agar*, powder | EP | RT | 10KG |
| 0102885 | 9002-18-0 | Agar*, powder | EP | RT | 500G |
| 0105615 | 9002-18-0 | Agar Purified*, powder | GR | RT | 500G |
| 0105705 | 9002-18-0 | Agar*, powder (melting temperature ~80°C) | SP | RT | 500G |
| 0105985 | 9002-18-0 | Agar*, powder (gelling temperature 30~31°C) | SP | RT | 500G |
| 0110282 | L-Alanyl-L-glutamine | SP | R | 25G | |
| 0116202 | 9002-18-0 | Agar Purified*, powder | SP | RT | 25G |
| 0116215 | 9002-18-0 | Agar Purified*, powder | SP | RT | 500G |
| 0228646 | 3211-76-5 | Seleno-L-Methionine | GR | F | 5G |
| 0228675 | 3211-76-5 | Seleno-L-Methionine | GR | F | 500MG |
| 0228736 | 2578-28-1 | Seleno-DL-Methionine | GR | F | 100MG |
| 0228765 | 2578-28-1 | Seleno-DL-Methionine | GR | F | 500MG |
| 0228794 | 2578-28-1 | Seleno-DL-Methionine | GR | F | 5G |
| 0274304 | 1397-89-3 | Amphotericin B | R | 250MG | |
| 0274391 | 1397-89-3 | Amphotericin B | R | 1G | |
| 0289254 | Antibiotic-Antimycotic Mixed Stock Solution* (100x) | SP | F | 100ML | |
| 0413154 | 35597-43-4 | L-2-amino-4-〔(hydroxy)(methyl)phosphinoyl〕buthyryl-L-alanyl-L-alanine Sodium Salt | CP | RT | 100MG |
| 0490791 | 23491-45-4 | Bisbenzimide H33258 Fluorochrome Trihydrochloride DMSO Solution* (1mg/ml) | SP | F | 1ML |
| 0491581 | 23491-52-3 | Bisbenzimide H33342 Fluorochrome Trihydrochloride DMSO Solution* (1mg/ml) | SP | F | 1ML |
| 0532655 | Brain Heart Infusion, ingredient | SP | RT | 500G | |
| 0755315 | Cell Count Reagent SF | SP | F | 500TESTS | |
| 0755344 | Cell Count Reagent SF | SP | F | 2500TESTS | |
| 0935674 | Colcemid Solution* (10μg/ml) | SP | R | 10ML | |
| 1100761 | 28718-90-3 | 4',6-Diamidino-2-phenylindole Dihydrochloride DMSO Solution* (1mg/ml) | SP | F | 1ML |
| 1183122 | 94-75-7 | 2,4-Dichlorophenoxyacetic Acid | CP | RT | 25G |
| 1340864 | 67-68-5 | Dimethyl Sulfoxide | SP | RT | 5X5ML |
| 1392092 | 102-07-8 | 1,3-Diphenylurea | GR | RT | 25G |
| 1413395 | DMEM/Ham's F-12* with L-Gln, Sodium Pyruvate and 15mM HEPES Buffer, liquid | SP | R | 500ML | |
| 1424265 | Dulbecco's Modified Eagle Medium* (1.0g/l Glucose) with L-Gln and Sodium Pyruvate, liquid | SP | R | 500ML | |
| 1424535 | Dulbecco's Modified Eagle Medium* (4.5g/l Glucose) with L-Gln and HEPES, without Sodium Pyruvate, liquid | SP | R | 500ML | |
| 1424625 | Dulbecco's Modified Eagle Medium* (4.5g/l Glucose) with L-Gln and Sodium Pyruvate, liquid | SP | R | 500ML | |
| 1424715 | Dulbecco's Modified Eagle Medium* (4.5g/l Glucose) with L-Gln, without Sodium Pyruvate, liquid | SP | R | 500ML | |
| 1424805 | Dulbecco's Phosphate Buffered Saline* (+) with Ca and Mg, liquid | SP | R | 500ML | |
| 1424995 | Dulbecco's Phosphate Buffered Saline* (-) without Ca and Mg, liquid | SP | R | 500ML | |
| 1425071 | Dulbecco's Modified Eagle Medium* (1.0g/l Glucose) with L-Gln and Sodium Pyruvate, powder | SP | R | 10X1L | |
| 1434721 | 0.5mol/l-EDTA Solution (pH 8.0) | SP | RT | 1L | |
| 1436224 | 0.5mol/l-EDTA Solution (pH 8.0) | SP | RT | 100ML | |
| 1436295 | 0.5mol/l-EDTA Solution (pH 8.0) | SP | RT | 500ML | |
| 1436774 | 0.2g/l-EDTA Solution | SP | R | 100ML | |
| 1583755 | Extract Beef | SP | RT | 500G | |
| 1583845 | Extract Yeast Dried | SP | RT | 500G | |
| 1583874 | Extract Yeast Dried | SP | RT | 5KG | |
| 1651236 | 108321-42-2 | G 418 Disulfate | GR | RT | 250MG |
| 1651252 | 108321-42-2 | G 418 Disulfate | GR | RT | 25G |
| 1651281 | 108321-42-2 | G 418 Disulfate | GR | RT | 1G |
| 1651294 | 108321-42-2 | G 418 Disulfate | GR | RT | 5G |
| 1651326 | 108321-42-2 | G 418 Disulfate Aqueous Solution | R | 100ML | |
| 1651384 | 108321-42-2 | G 418 Disulfate Aqueous Solution | R | 20ML | |
| 1662704 | 77-06-5 | Gibberellin A3 | GR | RT | 100MG |
| 1662746 | 77-06-5 | Gibberellin A3 | GR | RT | 10G |
| 1662791 | 77-06-5 | Gibberellin A3 | GR | RT | 1G |
| 1663732 | 1405-41-0 | Gentamicin Sulfate | EP | R | 25G |
| 1663761 | 1405-41-0 | Gentamicin Sulfate | EP | R | 1G |
| 1663774 | 1405-41-0 | Gentamicin Sulfate | EP | R | 5G |
| 1667204 | Gentamicin Sulfate Solution* (10mg/ml) | SP | R | 10ML | |
| 1674464 | 108321-42-2 | G 418 Disulfate | SP | RT | 20MG |
| 1674554 | 1405-41-0 | Gentamicin Sulfate | SP | R | 20MG |
| 1694804 | 200mM-L-Glutamine Stock Solution | SP | F | 100ML | |
| 1745865 | Ham's F-12 Medium* with L-Gln, liquid | SP | R | 500ML | |
| 1745955 | Hanks' Balanced Salt Solution* with Ca, Mg and Phenol Red, Liquid | SP | R | 500ML | |
| 1746015 | Hanks' Balanced Salt Solution* without Ca and Mg, with Phenol Red, liquid | SP | R | 500ML | |
| 1755794 | 1mol/l-HEPES Buffer Solution | SP | R | 100ML | |
| 1944491 | 56092-81-0 | Ionomycin, free acid*, from Streptomyces conglobatus | CP | R | 1MG |
| 1944671 | 56092-82-1 | Ionomycin Calcium Salt* from Streptomyces conglobatus | CP | R | 1MG |
| 1983931 | 25389-94-0 | Kanamycin Monosulfate | EP | RT | 1G |
| 1983944 | 25389-94-0 | Kanamycin Monosulfate | EP | RT | 5G |
| 1986031 | 25389-94-0 | Kanamycin Sulfate | EP | RT | 1G |
| 1986044 | 25389-94-0 | Kanamycin Sulfate | EP | RT | 5G |
| 2006624 | LB Broth, Lennox | SP | RT | 2KG | |
| 2006695 | LB Broth, Lennox | SP | RT | 500G | |
| 2006785 | LB Agar, Lennox | SP | RT | 500G | |
| 2006804 | LB Broth, Miller | SP | RT | 2KG | |
| 2006875 | LB Broth, Miller | SP | RT | 500G | |
| 2006965 | LB Agar, Miller | SP | RT | 500G | |
| 2006994 | LB Agar, Miller | SP | RT | 2KG | |
| 2007054 | Luria Broth Base, Miller | SP | RT | 100G | |
| 2007144 | Luria Agar Base, Miller | SP | RT | 100G | |
| 2111335 | Extract Malt | RT | 500G | ||
| 2144225 | MEM* with Earle's Salts and L-Gln, liquid | SP | R | 500ML | |
| 2144315 | MEM* with Earle's Salts, L-Gln and Non-Essential Amino Acids, liquid | SP | R | 500ML | |
| 2144405 | α-MEM* with L-Gln, Ribonucleosides and Deoxyribonucleosides, liquid | SP | R | 500ML | |
| 2144595 | α-MEM* with L-Gln, without Ribonucleosides and Deoxyribonucleosides, liquid | SP | R | 500ML | |
| 2540984 | 25988-63-0 | Poly-L-lysine Hydrobromide | SP | F | 5MG |
| 2595016 | Plusgrow | SP | RT | 100G | |
| 2595045 | Plusgrow | SP | RT | 500G | |
| 2595106 | Plusgrow,Agar | SP | RT | 100G | |
| 2595135 | Plusgrow,Agar | SP | RT | 500G | |
| 2605706 | Plusgrow | SP | RT | 10X40G | |
| 2605764 | Plusgrow | SP | RT | 40G | |
| 2613785 | 8012-95-1 | Paraffin Liquid | SP | RT | 500ML |
| 2614485 | 8012-95-1 | Paraffin Liquid*, light | SP | RT | 500ML |
| 2625294 | Penicillin-Streptomycin Mixed Solution | SP | F | 100ML | |
| 2625384 | Penicillin-Streptomycin Mixed Solution | SP | F | 100ML | |
| 2644095 | Peptone, Casein | SP | RT | 500G | |
| 2644185 | Peptone, Gelatin | SP | RT | 500G | |
| 2644275 | Peptone, Meat | SP | RT | 500G | |
| 2644365 | Peptone, Soy | SP | RT | 500G | |
| 2833811 | 1405-20-5 | Polymyxin B Sulfate | GR | R | 1G |
| 2900441 | 25535-16-4 | Propidium Iodide DMSO Solution* (1mg/ml) | SP | F | 1ML |
| 2944214 | 39450-01-6 | Proteinase K* from Tritirachium album | GR | R | 100MG |
| 2944285 | 39450-01-6 | Proteinase K* from Tritirachium album | GR | R | 500MG |
| 3026395 | RPMI 1640 Medium* with L-Gln and 25mM HEPES Buffer, liquid | SP | R | 500ML | |
| 3026485 | RPMI 1640 Medium* with L-Gln, liquid | SP | R | 500ML | |
| 3220434 | 3810-74-0 | Streptomycin Sulfate | SP | R | 5G |
| 3220492 | 3810-74-0 | Streptomycin Sulfate | SP | R | 25G |
| 3277744 | 2.5g/l-Trypsin/1mmol/l-EDTA Solution, with Phenol Red | SP | F | 100ML | |
| 3277834 | 0.5g/l-Trypsin/0.53mmol/l-EDTA Solution, with Phenol Red | SP | F | 100ML | |
| 3553752 | 9002-07-7 | Trypsin 1:250 | GR | R | 25G |
| 3554481 | 9002-07-7 | Trypsin* from Porcine Pancreas | BC | F | 1G |
| 3554494 | 9002-07-7 | Trypsin* from Porcine Pancreas | BC | F | 100MG |
| 3554751 | 9002-07-7 | Trypsin* from Porcine Pancreas | BC | R | 1G |
| 3554764 | 9002-07-7 | Trypsin* from Porcine Pancreas | BC | R | 10G |
| 3555374 | 0.5g/l-Trypsin/0.53mmol/l-EDTA Solution | SP | F | 100ML | |
| 3555464 | 2.5g/l-Trypsin/1mmol/l-EDTA Solution | SP | F | 100ML | |
| 3555554 | 2.5g/l-Trypsin Solution | SP | F | 100ML | |
| 3555644 | 5.0g/l-Trypsin/5.3mmol/l-EDTA Solution | SP | F | 100ML | |
| 3564082 | Tryptone | SP | RT | 25G | |
| 3564095 | Tryptone | SP | RT | 500G | |
| 3680216 | Extract Yeast Dried | RT | 250G | ||
| 3680274 | Extract Yeast Dried | RT | 5KG | ||
| 3683554 | 1637-39-4 | trans-Zeatin | GR | R | 100MG |
| 3683596 | 1637-39-4 | trans-Zeatin | GR | R | 10MG |
Chemical Reagents Compound Libraries - HT Screening - Bio Screening News - Chemistry Software - HPLC Columns - Chemical Databases
All products on BuyReagents.com are not meant for human consumption and can be used for R&D purposes only.
© 2004-2009 BuyReagents.com. All rights reserved. Terms and
Conditions