|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reagents - Fine Chemicals - Building Blocks - Chemical Intermediates - Natural Compounds - Plant Extracts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Place an Order Chemical Reagents News Special Offers Colominic Acid 2-Chloro-4-nitro Imidazole Top Categories Natural Products Gossypol Gossypol Derivatives Gossypol Acetate Reagents Reagents for Biochemistry Hemilabile Phosphorous Ligands Special Chemicals Resolving Agents, Intermediates Organic Chemicals 1 Organic Chemicals 2 Biochemical Reagents Cell Free DNA & RNA Extraction Protein Research PCR Related Products Other Products Biotinylation Reagents & Labels New dPEG™ Products NHS-dPEG™4-S-S-Biotin With Water Soluble, Non-Immunogenic Discrete PEG (dPEG™) Spacer NHS-dPEG4-Biotin dPEG4-Biotin Acid Biotin-dPEG4-Hydrazide MAL-dPEG3-Biotin Biotin-dPEG3-benzophenone Biotin-dPEG3-Cyanocobalamin Fluorescent Discrete PEG (dPEG™) Label Lissamine Rhodamine B sulfonamido-dPEG4 acid Conventional Biotinylation Reagents NHS-biotin NHS-LC-Biotin Other dPEG™ Reagents, Crosslinkers and Spacers Discrete PEG (dPEG™) Chemical Modification Reagents Chemical Crosslinkers and Crosslinking Reagents Peptide Synthesis Reagents with dPEG Spacers Reagents Analytical Chemistry Pre-CastGel Antibody Biochemistry Field Cell Biology Field Cell Culture Chromatography Composites Electrophoresis Reagents Environmental Science Field High Level Life Scienece Histochemistry HPLC Immuno Histochemistry Inorganic Compounds Instrumental Analysis Molecular Biology Neuroscience Molecular Biology & Biochem Mycobacterium Reagents Saccharide Analysis Nucleic Acid Extraction,Purification Miscellaneous Reagents Other Reagents Toxins Toxins Miscellaneous Toxins Reagents for Biochemistry Buffers for Life Science Density-Gradient Centrifugation Gel Staining and Destaining Lipopolysaccharides Protein Research Agarose Products Dyes Natural Products
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | CasNo | Product Name | Grade | Storage | Volume |
| 0107594 | 24346-00-7 | 0.8mol/l-S-Adenosyl-L-methionine Chloride Salt Sulfuric Acid Solution | GR | F | 100UL |
| 2757531 | Phosphate Buffered Saline* (10x) (pH 7.4) | RT | 1L | ||
| 3103195 | Silver Sulfate Sulfuric Acid Solution | RT | 500ML | ||
| 3543881 | Tris Buffered Saline* (10x) (pH 7.4) | R | 1L | ||
| 3652424 | Wettability Standard Solution No.31 | RT | 50ML | ||
| 3652514 | Wettability Standard Solution No.32 | RT | 50ML | ||
| 3652604 | Wettability Standard Solution No.33 | RT | 50ML | ||
| 3652794 | Wettability Standard Solution No.34 | RT | 50ML | ||
| 3652884 | Wettability Standard Solution No.35 | RT | 50ML | ||
| 3652974 | Wettability Standard Solution No.36 | RT | 50ML | ||
| 3653034 | Wettability Standard Solution No.37 | RT | 50ML | ||
| 3653124 | Wettability Standard Solution No.38 | RT | 50ML | ||
| 3653214 | Wettability Standard Solution No.39 | RT | 50ML | ||
| 3653304 | Wettability Standard Solution No.40 | RT | 50ML | ||
| 3653494 | Wettability Standard Solution No.41 | RT | 50ML | ||
| 3653584 | Wettability Standard Solution No.42 | RT | 50ML | ||
| 3653674 | Wettability Standard Solution No.43 | RT | 50ML | ||
| 3653764 | Wettability Standard Solution No.44 | RT | 50ML | ||
| 3653854 | Wettability Standard Solution No.45 | RT | 50ML | ||
| 3653944 | Wettability Standard Solution No.46 | RT | 50ML | ||
| 3654004 | Wettability Standard Solution No.48 | RT | 50ML | ||
| 3654194 | Wettability Standard Solution No.50 | RT | 50ML | ||
| 3654284 | Wettability Standard Solution No.52 | RT | 50ML | ||
| 3654374 | Wettability Standard Solution No.54 | RT | 50ML | ||
| 3710285 | Copper(2) Sulfate Stock Solution* (S.G.=1.100) | RT | 500ML | ||
| 3710915 | Fehling's Reagent Solution(A) | RT | 500ML | ||
| 3711075 | Fehling's Reagent Solution(B) | RT | 500ML | ||
| 3711165 | Field's Stain Solution(A) | RT | 500ML | ||
| 3711255 | Field's Stain Solution(B) | RT | 500ML | ||
| 3711435 | Giemsa's Stain Solution | RT | 500ML | ||
| 3711464 | Giemsa's Stain Solution | RT | 100ML | ||
| 3711615 | Gram's Stain Reagent Solution(1) | RT | 500ML | ||
| 3711644 | Gram's Stain Reagent Solution(1) | RT | 100ML | ||
| 3711705 | Gram's Stain Reagent Solution(2) | RT | 500ML | ||
| 3711734 | Gram's Stain Reagent Solution(2) | RT | 100ML | ||
| 3711824 | Gram's Stain Reagent Solution(3) | RT | 100ML | ||
| 3711895 | Gram's Stain Reagent Solution(3) | RT | 500ML | ||
| 3712045 | Hayem's Reagent Solution | RT | 500ML | ||
| 3712074 | Hayem's Reagent Solution | RT | 100ML | ||
| 3712315 | Hypo-Alcohol Solution | RT | 500ML | ||
| 3712595 | Loffelr's Methylene Blue Solution | RT | 500ML | ||
| 3712865 | Nelson's Reagent Solution | RT | 500ML | ||
| 3712894 | Nelson's Reagent Solution | RT | 100ML | ||
| 3712955 | Nessler's Reagent Solution | RT | 500ML | ||
| 3712984 | Nessler's Reagent Solution | RT | 100ML | ||
| 3713015 | Nylander Reagent Solution | RT | 500ML | ||
| 3713044 | Nylander Reagent Solution | RT | 100ML | ||
| 3714355 | 0.04w/v%-Bromophenol Blue Solution | RT | 500ML | ||
| 3714384 | 0.04w/v%-Bromophenol Blue Solution | RT | 100ML | ||
| 3714445 | 0.04w/v%-Bromothymol Blue Solution | RT | 500ML | ||
| 3714625 | Newman's Stain Solution | RT | 500ML | ||
| 3714654 | Newman's Stain Solution | RT | 100ML | ||
| 3714744 | Nonne-Apelt Solution | RT | 100ML | ||
| 3715354 | Hydroxyl Ammonium Perchlorate Absolute Ethanol Reagent Solution | A | 100ML | ||
| 3715415 | Alcian Blue Stain Solution* (pH2.5) | RT | 500ML | ||
| 3715444 | Alcian Blue Stain Solution* (pH2.5) | RT | 100ML | ||
| 3715624 | Congo Red Stain Solution | RT | 100ML | ||
| 3715695 | Congo Red Stain Solution | RT | 500ML | ||
| 3720185 | Pandy's Reagent Solution | RT | 500ML | ||
| 3720545 | Phenol Reagent Solution* [Folin-Ciocalteu's Reagent Solution] | RT | 500ML | ||
| 3720574 | Phenol Reagent Solution* [Folin-Ciocalteu's Reagent Solution] | RT | 100ML | ||
| 3720635 | Somogyi's Copper Reagent Solution | RT | 500ML | ||
| 3720664 | Somogyi's Copper Reagent Solution | RT | 100ML | ||
| 3720815 | Sulfosalicylic Acid Solution* (20%) | RT | 500ML | ||
| 3720844 | Sulfosalicylic Acid Solution* (20%) | RT | 100ML | ||
| 3721155 | 76-03-9 | 30w/v%-Trichloroacetic Acid Solution | RT | 500ML | |
| 3721245 | Turk's Stain Solution | RT | 500ML | ||
| 3721274 | Turk's Stain Solution | RT | 100ML | ||
| 3721364 | Unna-Pappenheim's Solution | RT | 100ML | ||
| 3721515 | Wright's Stain Solution | RT | 500ML | ||
| 3721544 | Wright's Stain Solution | RT | 100ML | ||
| 3721605 | Wright's Stain Buffer Solution | RT | 500ML | ||
| 3721634 | Wright's Stain Buffer Solution | RT | 100ML | ||
| 3721724 | Ziehl-Neelsen Carbol-Fuchsin Stain Solution | RT | 100ML | ||
| 3721795 | Ziehl-Neelsen Carbol-Fuchsin Stain Solution | RT | 500ML | ||
| 3721904 | Standard Buffer Solution | RT | 50ML | ||
| 3721975 | Standard Buffer Solution | RT | 500ML | ||
| 3722035 | Standard Buffer Solution | RT | 500ML | ||
| 3722064 | Standard Buffer Solution | RT | 50ML | ||
| 3722125 | Standard Buffer Solution | RT | 500ML | ||
| 3722154 | Standard Buffer Solution | RT | 50ML | ||
| 3722305 | Standard Buffer Stock Solution* (5X) | RT | 500ML | ||
| 3722604 | Schiff's Reagent Solution | RT | 100ML | ||
| 3722675 | Schiff's Reagent Solution | RT | 500ML | ||
| 3722765 | Standard Buffer Solution | RT | 500ML | ||
| 3722855 | Standard Buffer Solution | RT | 500ML | ||
| 3723555 | 0.2mol/l-Acetate Buffer Solution | RT | 500ML | ||
| 3723645 | 0.1mol/l-Acetate Buffer Solution | RT | 500ML | ||
| 3723735 | 0.2mol/l-Cacodylate Buffer Solution | RT | 500ML | ||
| 3723825 | 0.1mol/l-Cacodylate Buffer Solution | RT | 500ML | ||
| 3723915 | 0.1mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3724165 | 0.1mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3724255 | 0.1mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3724345 | 0.1mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3724435 | 0.1mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3724525 | 0.1mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3724615 | 1/15mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3724895 | 1/15mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3724985 | 1/15mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3725045 | 1/15mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3725135 | 1/15mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3725225 | 1/15mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3725344 | 48%-Sulfuric Acid | RT | 10L | ||
| 3725595 | 10w/v%-Sodium Hydroxide Solution | RT | 500ML | ||
| 3725685 | 50%-Sulfuric Acid | RT | 500ML | ||
| 3725704 | Turbidity Standard Solution | RT | 100ML | ||
| 3725775 | Turbidity Standard Solution | RT | 500ML | ||
| 3725865 | 0.1mol/l-Phosphate Buffer Solution | RT | 500ML | ||
| 3726314 | 0.0125mol/l-Sodium Oxalate Solution | RT | 10L | ||
| 3726404 | 0.1w/v%-Phenolphthalein Solution | RT | 100ML | ||
| 3726475 | 0.1w/v%-Phenolphthalein Solution | RT | 500ML | ||
| 3726565 | 1w/v%-Phenolphthalein Solution | RT | 500ML | ||
| 3726594 | 1w/v%-Phenolphthalein Solution | RT | 100ML | ||
| 3726655 | 0.04w/v%-Phenolphthalein Solution | RT | 500ML | ||
| 3726684 | 0.04w/v%-Phenolphthalein Solution | RT | 100ML | ||
| 3726774 | Turbidity Standard Solution | RT | 100ML | ||
| 3727355 | Weigert's Resorcinol Fuchsin Stain Solution | RT | 500ML | ||
| 3727384 | Weigert's Resorcinol Fuchsin Stain Solution | RT | 100ML | ||
| 3727474 | Phthalate pH Standard Solution | RT | 250ML | ||
| 3727564 | Phosphate pH Standard Equimolal Solution | RT | 250ML | ||
| 3727654 | Tetraborate pH Standard Solution | RT | 250ML | ||
| 3730175 | 0.1mol/l-Silver Nitrate Solution | RT | 500ML | ||
| 3730265 | 0.02mol/l-Silver Nitrate Solution | RT | 500ML | ||
| 3730445 | 0.05mol/l-Bromine Solution | RT | 500ML | ||
| 3730625 | 1mol/l-Acetic Acid | RT | 500ML | ||
| 3730715 | 0.1mol/l-Acetic Acid | RT | 500ML | ||
| 3730805 | 0.5mol/l-Oxalic Acid Solution | RT | 500ML | ||
| 3730995 | 0.05mol/l-Oxalic Acid Solution | RT | 500ML | ||
| 3731055 | 0.1mol/l-di-Sodium Dihydrogen Ethylenediaminetetraacetate Solution | RT | 500ML | ||
| 3731145 | 0.01mol/l-di-Sodium Dihydrogen Ethylenediaminetetraacetate Solution | RT | 500ML | ||
| 3731235 | 0.1mol/l-Ammonium Iron(2) Sulfate Solution | RT | 500ML | ||
| 3731325 | 6mol/l-Hydrochloric Acid | RT | 500ML | ||
| 3731415 | 1mol/l-Hydrochloric Acid | RT | 500ML | ||
| 3731505 | 0.5mol/l-Hydrochloric Acid | RT | 500ML | ||
| 3731695 | 0.1mol/l-Hydrochloric Acid | RT | 500ML | ||
| 3731785 | 0.02mol/l-Hydrochloric Acid | RT | 500ML | ||
| 3731875 | 0.01mol/l-Hydrochloric Acid | RT | 500ML | ||
| 3731965 | 1mol/l-Nitric Acid | RT | 500ML | ||
| 3732025 | 0.1mol/l-Nitric Acid | RT | 500ML | ||
| 3732115 | 10.25mol/l-Sulfuric Acid | RT | 500ML | ||
| 3732205 | 0.5mol/l-Sulfuric Acid | RT | 500ML | ||
| 3732395 | 0.25mol/l-Sulfuric Acid | RT | 500ML | ||
| 3732485 | 0.05mol/l-Sulfuric Acid | RT | 500ML | ||
| 3732575 | 0.01mol/l-Sulfuric Acid | RT | 500ML | ||
| 3732665 | 0.005mol/l-Sulfuric Acid | RT | 500ML | ||
| 3732755 | 0.5mol/l-Iodine Solution | RT | 500ML | ||
| 3732845 | 0.05mol/l-Iodine Solution | RT | 500ML | ||
| 3732935 | 0.01mol/l-Iodine Solution | RT | 500ML | ||
| 3733095 | 0.005mol/l-Iodine Solution | RT | 500ML | ||
| 3733275 | 1/60mol/l-Potassium Dichromate Solution | RT | 500ML | ||
| 3733455 | 0.01mol/l-Silver Nitrate Solution | RT | 500ML | ||
| 3733635 | 0.2mol/l-di-Sodium Dihydrogen Ethylenediaminetetraacetate Solution | RT | 500ML | ||
| 3733725 | 0.02mol/l-di-Sodium Dihydrogen Ethylenediaminetetraacetate Solution | RT | 500ML | ||
| 3733815 | 2mol/l-Hydrochloric Acid | RT | 500ML | ||
| 3734065 | 0.1mol/l-Perchloric Acid-Acetic Acid Solution | RT | 500ML | ||
| 3734155 | 0.05mol/l-di-Sodium Dihydrogen Ethylenediaminetetraacetate Solution | RT | 500ML | ||
| 3734245 | 3.3mol/l-Potassium Chloride Solution | RT | 500ML | ||
| 3734335 | 0.05mol/l-Hydrochloric Acid | RT | 500ML | ||
| 3734425 | 0.2mol/l-Hydrochloric Acid | RT | 500ML | ||
| 3734515 | 5mol/l-Hydrochloric Acid | RT | 500ML | ||
| 3734605 | 0.1M-Ethylene Glycol Bis(β-aminoethylether)-N,N,N',N'-tetraacetic Acid Disodium Salt Solution(neutral)* [0.1M-EGTA, 2Na | RT | 500ML | ||
| 3734795 | 0.025mol/l-Sulfuric Acid | RT | 500ML | ||
| 3734814 | 3.2mmol/l-Calcium Chloride Solution | RT | 100ML | ||
| 3734885 | 3.2mmol/l-Calcium Chloride Solution | RT | 500ML | ||
| 3740165 | 1/60mol/l-Potassium Iodate Solution | RT | 500ML | ||
| 3740345 | 0.02mol/l-Potassium Permanganate Solution | RT | 500ML | ||
| 3740435 | 0.005mol/l-Potassium Permanganate Solution | RT | 500ML | ||
| 3740464 | 0.005mol/l-Potassium Permanganate Solution | RT | 10L | ||
| 3740615 | 8mol/l-Potassium Hydroxide Solution | RT | 500ML | ||
| 3740705 | 1mol/l-Potassium Hydroxide Solution | RT | 500ML | ||
| 3740895 | 0.1mol/l-Potassium Hydroxide Solution | RT | 500ML | ||
| 3740985 | 1mol/l-Potassium Hydroxide Solution* (Ethanol Solution) | R | 500ML | ||
| 3741045 | 0.1mol/l-Potassium Hydroxide Solution* (Ethanol Solution) | R | 500ML | ||
| 3741135 | 0.1mol/l-Potassium Thiocyanate Solution | RT | 500ML | ||
| 3741315 | 0.1mol/l-Sodium Chloride Solution | RT | 500ML | ||
| 3741405 | 0.05mol/l-Sodium Oxalate Solution | RT | 500ML | ||
| 3741595 | 0.0125mol/l-Sodium Oxalate Solution | RT | 500ML | ||
| 3741685 | 0.5mol/l-Sodium Carbonate Solution | RT | 500ML | ||
| 3741775 | 0.05mol/l-Sodium Carbonate Solution | RT | 500ML | ||
| 3742015 | 4mol/l-Sodium Hydroxide Solution | RT | 500ML | ||
| 3742105 | 1mol/l-Sodium Hydroxide Solution | RT | 500ML | ||
| 3742295 | 0.5mol/l-Sodium Hydroxide Solution | RT | 500ML | ||
| 3742475 | 0.1mol/l-Sodium Hydroxide Solution | RT | 500ML | ||
| 3742565 | 0.02mol/l-Sodium Hydroxide Solution | RT | 500ML | ||
| 3742655 | 0.01mol/l-Sodium Hydroxide Solution | RT | 500ML | ||
| 3742745 | 1mol/l-Sodium Thiosulfate Solution | RT | 500ML | ||
| 3742835 | 0.1mol/l-Sodium Thiosulfate Solution | RT | 500ML | ||
| 3742925 | 0.025mol/l-Sodium Thiosulfate Solution | RT | 500ML | ||
| 3743085 | 0.02mol/l-Sodium Thiosulfate Solution | RT | 500ML | ||
| 3743175 | 0.01mol/l-Sodium Thiosulfate Solution | RT | 500ML | ||
| 3743265 | 1mol/l-Ammonia Solution | R | 500ML | ||
| 3743355 | 0.1mol/l-Ammonium Thiocyanate Solution | RT | 500ML | ||
| 3743445 | 0.1mol/l-Zinc Solution | RT | 500ML | ||
| 3743535 | 0.01mol/l-Zinc Solution | RT | 500ML | ||
| 3743715 | 0.002mol/l-Potassium Permanganate Solution | RT | 500ML | ||
| 3743805 | 0.05mol/l-Sodium Thiosulfate Solution | RT | 500ML | ||
| 3743995 | 0.05mol/l-Sodium Hydroxide Solution | RT | 500ML | ||
| 3744055 | 0.2mol/l-Potassium Permanganate Solution | RT | 500ML | ||
| 3744145 | 2mol/l-Sodium Hydroxide Solution | RT | 500ML | ||
| 3744235 | 0.005mol/l-Sodium Oxalate Solution | RT | 500ML | ||
| 3744325 | 0.5mol/l-Potassium Hydroxide Solution* (Ethanol Solution) | R | 500ML | ||
| 3744415 | 0.2mol/l-Sodium Hydroxide Solution | RT | 500ML |
Chemical Reagents Compound Libraries - HT Screening - Bio Screening News - Chemistry Software - HPLC Columns - Chemical Databases
All products on BuyReagents.com are not meant for human consumption and can be used for R&D purposes only.
© 2004-2005 BuyReagents.com. All rights reserved. Terms and
Conditions