|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reagents - Fine Chemicals - Building Blocks - Chemical Intermediates - Natural Compounds - Plant Extracts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Place an Order Chemical Reagents News Special Offers Colominic Acid 2-Chloro-4-nitro Imidazole Top Categories Natural Products Gossypol Gossypol Derivatives Gossypol Acetate Reagents Reagents for Biochemistry Hemilabile Phosphorous Ligands Special Chemicals Resolving Agents, Intermediates Organic Chemicals 1 Organic Chemicals 2 Biochemical Reagents Cell Free DNA & RNA Extraction Protein Research PCR Related Products Other Products Biotinylation Reagents & Labels New dPEG™ Products NHS-dPEG™4-S-S-Biotin With Water Soluble, Non-Immunogenic Discrete PEG (dPEG™) Spacer NHS-dPEG4-Biotin dPEG4-Biotin Acid Biotin-dPEG4-Hydrazide MAL-dPEG3-Biotin Biotin-dPEG3-benzophenone Biotin-dPEG3-Cyanocobalamin Fluorescent Discrete PEG (dPEG™) Label Lissamine Rhodamine B sulfonamido-dPEG4 acid Conventional Biotinylation Reagents NHS-biotin NHS-LC-Biotin Other dPEG™ Reagents, Crosslinkers and Spacers Discrete PEG (dPEG™) Chemical Modification Reagents Chemical Crosslinkers and Crosslinking Reagents Peptide Synthesis Reagents with dPEG Spacers Reagents Analytical Chemistry Pre-CastGel Antibody Biochemistry Field Cell Biology Field Cell Culture Chromatography Composites Electrophoresis Reagents Environmental Science Field High Level Life Scienece Histochemistry HPLC Immuno Histochemistry Inorganic Compounds Instrumental Analysis Molecular Biology Neuroscience Molecular Biology & Biochem Mycobacterium Reagents Saccharide Analysis Nucleic Acid Extraction,Purification Miscellaneous Reagents Other Reagents Toxins Toxins Miscellaneous Toxins Reagents for Biochemistry Buffers for Life Science Density-Gradient Centrifugation Gel Staining and Destaining Lipopolysaccharides Protein Research Agarose Products Dyes Natural Products
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | CasNo | Product Name | Grade | Storage | Volume |
| 0122852 | 72-48-0 | Alizarin | GR | RT | 25G |
| 0130101 | 3952-78-1 | Alizarin Complexone | GR | RT | 1G |
| 0130114 | 3952-78-1 | Alizarin Complexone | GR | RT | 100MG |
| 0130352 | 130-22-3 | Alizarin Red S | GR | RT | 25G |
| 0130712 | 2243-76-7 | Alizarin Yellow R | GR | RT | 25G |
| 0130992 | Alkali Blue 6B | GR | RT | 25G | |
| 0181642 | 915-67-3 | Amaranth* [Bordeaux S] | GR | RT | 25G |
| 0192792 | 1064-48-8 | Amido Black 10B | EP | RT | 25G |
| 0292032 | Aniline Black | GR | RT | 25G | |
| 0292942 | 28631-66-5 | Aniline Blue* (water soluble) | GR | RT | 25G |
| 0350774 | 2465-27-2 | Auramine | EP | RT | 10G |
| 0350864 | 2465-27-2 | Auramine | GR | RT | 10G |
| 0362016 | 531-53-3 | Azur A | GR | RT | 50G |
| 0362045 | 531-53-3 | Azur A | GR | RT | 500G |
| 0362074 | 531-53-3 | Azur A | GR | RT | 5G |
| 0362344 | 531-57-7 | Azur C | EP | RT | 5G |
| 0362524 | 32266-60-7 | Azomethine H | EP | RT | 5G |
| 0500182 | 10114-58-6 | Bismarck Brown | EP | RT | 25G |
| 0510741 | 1871-22-3 | Blue Tetrazolium | GR | RT | 1G |
| 0543332 | 633-03-4 | Brilliant Green | GR | RT | 25G |
| 0651622 | 124-65-2 | Cacodylic Acid Sodium Salt | SP | RT | 25G |
| 0651635 | 124-65-2 | Cacodylic Acid Sodium Salt | SP | RT | 500G |
| 0651664 | 124-65-2 | Cacodylic Acid Sodium Salt | SP | RT | 100G |
| 0893022 | 532-82-1 | Chrysoidine | EP | RT | 25G |
| 0931575 | Collodion | EP | RT | 500ML | |
| 0940212 | 573-58-0 | Congo Red | EP | RT | 25G |
| 0940302 | 573-58-0 | Congo Red | GR | RT | 25G |
| 0980362 | 548-62-9 | Crystal Violet | EP | RT | 25G |
| 0980452 | 548-62-9 | Crystal Violet | GR | RT | 25G |
| 0982421 | 523-42-2 | Cyanine* [Quinoline Blue] | GR | RT | 1G |
| 0982434 | 523-42-2 | Cyanine* [Quinoline Blue] | GR | RT | 100MG |
| 1041985 | Dalton's Buffer Solution* (pH7.2) | SP | RT | 500ML | |
| 1441042 | 548-26-5 | Eosin Yellowish* (water soluble) | GR | RT | 25G |
| 1442205 | LUVEAK"R"-815 | SP | RT | 500G | |
| 1442395 | LUVEAK"R"-DDSA* (Hardener) | SP | RT | 500G | |
| 1442485 | LUVEAK"R"-MNA* (Hardener) | SP | RT | 500G | |
| 1442562 | LUVEAK"R"-DMP-30* (Accelerator) | SP | RT | 25G | |
| 1442575 | LUVEAK"R"-DMP-30* (Accelerator) | SP | RT | 500G | |
| 1450882 | 1787-61-7 | Eriochrome Black T | GR | RT | 25G |
| 1451942 | 568-63-8 | Erythrosine B* [Tetraiodofluorescein Sodium Salt] | GR | RT | 25G |
| 1453612 | 3564-18-9 | Eriochrome Cyanine R | EP | RT | 25G |
| 1582174 | 314-13-6 | Evans Blue | GR | RT | 5G |
| 1583292 | 2390-59-2 | Ethyl Violet | RT | 25G | |
| 1593954 | 2353-45-9 | Fast Green FCF | EP | RT | 10G |
| 1595235 | 32348-81-5 | Fast Red Violet LB Salt | F | 500MG | |
| 1595534 | 55663-99-5 | Fast Blue RR Salt | F | 5G | |
| 1595682 | 101-89-3 | Fast Garnet GBC Salt | F | 25G | |
| 1640292 | 3244-88-0 | Fuchsine, Acid* [Rubin S] | GR | RT | 25G |
| 1640562 | 632-99-5 | Fuchsine Basic* [Magenta] | EP | RT | 25G |
| 1640694 | 632-99-5 | Fuchsine Basic* [Magenta] | GR | RT | 10G |
| 1661332 | 548-62-9 | Gentian Violet B | EP | RT | 25G |
| 1661422 | 548-62-9 | Gentian Violet B | GR | RT | 25G |
| 1700305 | 111-30-8 | Glutaraldehyde | SP | R | 500G |
| 1700392 | 111-30-8 | Glutaraldehyde | SP | R | 25G |
| 1700424 | 111-30-8 | Glutaraldehyde | SP | R | 2ML |
| 1700466 | 111-30-8 | Glutaraldehyde | SP | R | 5X2ML |
| 1705104 | 111-30-8 | Glutaraldehyde | SP | R | 10ML |
| 1705146 | 111-30-8 | Glutaraldehyde | SP | R | 5X10ML |
| 1705236 | 111-30-8 | Glutaraldehyde | SP | R | 5X10ML |
| 1705294 | 111-30-8 | Glutaraldehyde | SP | R | 10ML |
| 1750104 | 517-28-2 | Hematoxylin | GR | RT | 5G |
| 1750162 | 517-28-2 | Hematoxylin | GR | RT | 25G |
| 1753934 | 517-28-2 | Hematoxylin* for Biological Stain | GR | RT | 5G |
| 1753992 | 517-28-2 | Hematoxylin* for Biological Stain | GR | RT | 25G |
| 1816774 | Histol | SP | RT | 18L | |
| 1902002 | Immersion Oil* for Microscopy | GR | RT | 25G | |
| 1910692 | 482-89-3 | Indigo* [Indigotin] | EP | RT | 25G |
| 1910872 | 860-22-0 | Indigo Carmine | EP | RT | 25G |
| 1910962 | 860-22-0 | Indigo Carmine | GR | RT | 25G |
| 1913152 | 482-89-3 | Indigo* [Indigotin] | GR | RT | 25G |
| 1914421 | 112926-02-0 | Indo 1-AM DMSO Solution | SP | F | 1ML |
| 1932236 | 146-68-9 | p-Iodonitrotetrazolium Violet | GR | R | 100MG |
| 1932281 | 146-68-9 | p-Iodonitrotetrazolium Violet | GR | R | 1G |
| 2075822 | 67769-47-5 | Lucifer Yellow CH | CP | R | 25MG |
| 2082905 | LUVEAK(R)-812 | SP | RT | 500G | |
| 2082934 | LUVEAK(R)-812 | SP | RT | 200G | |
| 2101512 | Malachite Green* (Oxalate) | EP | RT | 25G | |
| 2101525 | Malachite Green* (Oxalate) | EP | RT | 500G | |
| 2263234 | 7114-03-6 | Methyl Green | EP | RT | 10G |
| 2321622 | 52080-58-7 | Methyl Violet B | GR | RT | 25G |
| 2350680 | MTT Cell Count Kit | SP | F | 1KIT | |
| 2354705 | 298-93-1 | MTT | GR | R | 500MG |
| 2354721 | 298-93-1 | MTT | GR | R | 1G |
| 2354734 | 298-93-1 | MTT | GR | R | 5G |
| 2354776 | 298-93-1 | MTT | GR | R | 100MG |
| 2357252 | 298-93-1 | MTT | GR | F | 25MG |
| 2357294 | 298-93-1 | MTT | GR | F | 5X25MG |
| 2381842 | 19381-50-1 | Naphthol Green B | GR | RT | 25G |
| 2381855 | 19381-50-1 | Naphthol Green B | GR | RT | 500G |
| 2440332 | 8005-03-6 | Nigrosine* (water soluble) | CP | RT | 25G |
| 2440422 | 11099-03-9 | Nigrosine* (alcohol soluble) | CP | RT | 25G |
| 2540122 | 1936-15-8 | Orange G | EP | RT | 25G |
| 2563392 | 1320-06-5 | Oil Red O | GR | RT | 25G |
| 2570912 | 523-44-4 | Orange 1 | GR | RT | 25G |
| 2571281 | 1400-62-0 | Orcein* (Synthetic) | EP | RT | 1G |
| 2572701 | 20816-12-0 | Osmium(8) Oxide* [Osmic Acid] | SP | R | 1G |
| 2572804 | 20816-12-0 | Osmium(8) Oxide* [Osmic Acid] | SP | R | 2ML |
| 2573382 | 633-96-5 | Orange 2 | GR | RT | 25G |
| 2573504 | 88-21-1 | Orthanilic Acid* [o-Aminobenzenesulfonic Acid] | SP | R | 5G |
| 2574606 | 20816-12-0 | Osmium(8) Oxide* [Osmic Acid] | SP | R | 5X5ML |
| 2574664 | 20816-12-0 | Osmium(8) Oxide* [Osmic Acid] | SP | R | 5ML |
| 2603155 | 8002-74-2 | Paraffin | SP | A | 500G |
| 2612625 | 30525-89-4 | Paraformaldehyde*, powder | SP | RT | 500G |
| 2612654 | 30525-89-4 | Paraformaldehyde*, powder | SP | RT | 100G |
| 2614221 | PARAHISTO* mp 56~58℃ | SP | A | 1KG | |
| 2620514 | 569-61-9 | Pararosaniline Hydrochloride | GR | RT | 10G |
| 2661322 | Peru Balsam | EP | RT | 25G | |
| 2751492 | 18472-87-2 | Phloxine B | GR | RT | 25G |
| 2832092 | 3761-53-3 | Ponceau 2R | GR | RT | 25G |
| 2835732 | 25988-63-0 | Poly-L-Lysine Hydrobromide | BC | F | 25MG |
| 2871532 | 7722-64-7 | Potassium Permanganate | SP | RT | 25G |
| 2871545 | 7722-64-7 | Potassium Permanganate | SP | RT | 500G |
| 2922342 | 75-56-9 | Propylene Oxide | SP | RT | 25ML |
| 2922355 | 75-56-9 | Propylene Oxide | SP | RT | 500ML |
| 2942962 | 548-62-9 | Pyoktanin Blue | EP | RT | 25G |
| 2943022 | 548-62-9 | Pyoktanin Blue | GR | RT | 25G |
| 2973542 | 2150-48-3 | Pyronine B | RT | 25G | |
| 3010822 | 81-88-9 | Rhodamine B | GR | RT | 25G |
| 3011162 | Rhodamine 6GX | EP | RT | 25G | |
| 3014352 | 62669-70-9 | Rhodamine 123 | EP | RT | 25MG |
| 3021882 | Rocceline | GR | RT | 25G | |
| 3023732 | 632-69-9 | Rose Bengal | GR | RT | 25G |
| 3031801 | 11103-72-3 | Ruthenium Red | SP | RT | 1G |
| 3031814 | 11103-72-3 | Ruthenium Red | SP | RT | 100MG |
| 3040892 | 477-73-6 | Safranine | GR | RT | 25G |
| 3040982 | 477-73-6 | Safranine T | EP | RT | 25G |
| 3043082 | 477-73-6 | Safranine O | GR | RT | 25G |
| 3241352 | 842-07-9 | Sudan 1* | EP | RT | 25G |
| 3241442 | 3118-97-6 | Sudan 2 | GR | RT | 25G |
| 3241532 | 85-86-9 | Sudan 3 | EP | RT | 25G |
| 3241622 | 85-86-9 | Sudan 3 | GR | RT | 25G |
| 3243482 | 4197-25-5 | Sudan Black B | EP | RT | 25G |
| 3243572 | 85-83-6 | Sudan 4 | EP | RT | 25G |
| 3552351 | 8048-52-0 | Acriflavine* [Trypaflavine] | GR | RT | 1G |
| 3552364 | 8048-52-0 | Acriflavine* [Trypaflavine] | GR | RT | 10G |
| 3552502 | 72-57-1 | Trypan Blue | GR | RT | 25G |
| 3555284 | 0.5%-Trypan Blue Stain Solution | R | 100ML | ||
| 3712614 | May-Grunwald's Stain Solution | RT | 100ML | ||
| 3712685 | May-Grunwald's Stain Solution | RT | 500ML | ||
| 3715251 | 10%-Formaldehyde Neutral Buffer Solution | RT | 1L | ||
| 3715264 | 10%-Formaldehyde Neutral Buffer Solution | RT | 10L | ||
| 3716205 | Methyl Green Pyronine Stain Solution | RT | 500ML | ||
| 3716234 | Methyl Green Pyronine Stain Solution | RT | 100ML |
Chemical Reagents Compound Libraries - HT Screening - Bio Screening News - Chemistry Software - HPLC Columns - Chemical Databases
All products on BuyReagents.com are not meant for human consumption and can be used for R&D purposes only.
© 2004-2005 BuyReagents.com. All rights reserved. Terms and
Conditions