|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reagents - Fine Chemicals - Building Blocks - Chemical Intermediates - Natural Compounds - Plant Extracts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Place an Order Chemical Reagents News Special Offers Colominic Acid 2-Chloro-4-nitro Imidazole Top Categories Natural Products Gossypol Gossypol Derivatives Gossypol Acetate Reagents Reagents for Biochemistry Hemilabile Phosphorous Ligands Special Chemicals Resolving Agents, Intermediates Organic Chemicals 1 Organic Chemicals 2 Biochemical Reagents Cell Free DNA & RNA Extraction Protein Research PCR Related Products Other Products Biotinylation Reagents & Labels New dPEG™ Products NHS-dPEG™4-S-S-Biotin With Water Soluble, Non-Immunogenic Discrete PEG (dPEG™) Spacer NHS-dPEG4-Biotin dPEG4-Biotin Acid Biotin-dPEG4-Hydrazide MAL-dPEG3-Biotin Biotin-dPEG3-benzophenone Biotin-dPEG3-Cyanocobalamin Fluorescent Discrete PEG (dPEG™) Label Lissamine Rhodamine B sulfonamido-dPEG4 acid Conventional Biotinylation Reagents NHS-biotin NHS-LC-Biotin Other dPEG™ Reagents, Crosslinkers and Spacers Discrete PEG (dPEG™) Chemical Modification Reagents Chemical Crosslinkers and Crosslinking Reagents Peptide Synthesis Reagents with dPEG Spacers Reagents Analytical Chemistry Pre-CastGel Antibody Biochemistry Field Cell Biology Field Cell Culture Chromatography Composites Electrophoresis Reagents Environmental Science Field High Level Life Scienece Histochemistry HPLC Immuno Histochemistry Inorganic Compounds Instrumental Analysis Molecular Biology Neuroscience Molecular Biology & Biochem Mycobacterium Reagents Saccharide Analysis Nucleic Acid Extraction,Purification Miscellaneous Reagents Other Reagents Toxins Toxins Miscellaneous Toxins Reagents for Biochemistry Buffers for Life Science Density-Gradient Centrifugation Gel Staining and Destaining Lipopolysaccharides Protein Research Agarose Products Dyes Natural Products
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | CasNo | Product Name | Grade | Storage | Volume |
| 0022255 | 64-19-7 | Acetic Acid | SP | RT | 500ML |
| 0022435 | 64-19-7 | Acetic Acid | UF | RT | 500ML |
| 0031725 | 67-64-1 | Acetone | SP | RT | 500ML |
| 0034195 | 67-64-1 | Acetone | SP | RT | 500ML |
| 0043395 | 75-05-8 | Acetonitrile | SP | RT | 500ML |
| 0044185 | 75-05-8 | Acetonitrile | SP | RT | 500ML |
| 0073291 | 10127-02-3 | Acridine Orange | SP | R | 1G |
| 0084264 | 49759-20-8 | N-(9-Acridinyl)maleimide* [NAM] | SP | R | 50MG |
| 0234524 | 504-29-0 | 2-Aminopyridine | SP | A | 5G |
| 0253055 | 3012-65-5 | di-Ammonium Hydrogen Citrate | SP | RT | 500G |
| 0300364 | 18108-68-4 | 8-Anilino-1-naphthalenesulfonic Acid Magnesium Salt* [ANS-Mg] | SP | R | 5G |
| 0310354 | 120-12-7 | Anthracene | SP | RT | 5G |
| 0402615 | 71-43-2 | Benzene | SP | RT | 500ML |
| 0403595 | 71-43-2 | Benzene | SP | RT | 500ML |
| 0466712 | 7440-47-3 | Chromium,flake | GR | RT | 25G |
| 0500632 | 13280-61-0 | p-Bis(o-methylstyryl)benzene* [Bis(MSB)] | SP | RT | 25G |
| 0500674 | 13280-61-0 | p-Bis(o-methylstyryl)benzene* [Bis(MSB)] | SP | RT | 5G |
| 0510101 | 10416-59-8 | N,O-Bis(trimethylsilyl)acetamide* [BSA] | SP | A | 1ML |
| 0510172 | 10416-59-8 | N,O-Bis(trimethylsilyl)acetamide* [BSA] | SP | A | 25ML |
| 0510204 | 25561-30-2 | N,O-Bis(trimethylsilyl)trifluoroacetamide* [BSTFA] | SP | A | 10ML |
| 0510291 | 25561-30-2 | N,O-Bis(trimethylsilyl)trifluoroacetamide* [BSTFA] | SP | A | 1ML |
| 0531971 | Boron Trifluoride Methanol Solution | SP | RT | 5X1ML | |
| 0572811 | 35231-44-8 | 4-Bromomethyl-7-methoxycoumarin | SP | R | 1G |
| 0572824 | 35231-44-8 | 4-Bromomethyl-7-methoxycoumarin | SP | R | 100MG |
| 0600895 | 123-86-4 | Butyl Acetate* [n-Butyl Acetate] | SP | RT | 500ML |
| 0601865 | 71-36-3 | 1-Butanol* [n-Butyl Alcohol] | SP | RT | 500ML |
| 0602835 | 123-86-4 | Butyl Acetate* [n-Butyl Acetate] | SP | RT | 500ML |
| 0602925 | 71-36-3 | 1-Butanol* [n-Butyl Alcohol] | SP | RT | 500ML |
| 0622426 | 18162-48-6 | t-Butyldimethylchlorosilane | SP | RT | 100G |
| 0622442 | 18162-48-6 | t-Butyldimethylchlorosilane | SP | RT | 25G |
| 0670021 | 28166-41-8 | α-Cyano-4-hydroxycinnamic Acid | SP | R | 1G |
| 0673581 | 148504-34-1 | Calcein-AM | SP | F | 1MG |
| 0841315 | 67-66-3 | Chloroform | SP | RT | 500ML |
| 0841595 | 67-66-3 | Chloroform | UF | RT | 500ML |
| 0843715 | 67-66-3 | Chloroform | SP | RT | 500ML |
| 0913535 | Clear-sol 1 | SP | RT | 500ML | |
| 0913551 | Clear-sol 1 | SP | RT | 1L | |
| 0913593 | Clear-sol 1 | SP | RT | 3L | |
| 0913625 | Clear-sol 2 | SP | RT | 500ML | |
| 0913641 | Clear-sol 2 | SP | RT | 1L | |
| 0913683 | Clear-sol 2 | SP | RT | 3L | |
| 0944054 | Copper Reduced*, granular | SP | RT | 100G | |
| 0944144 | Copper Reduced*, granular | SP | RT | 100G | |
| 0944234 | Copper Reduced*, wire | SP | RT | 100G | |
| 0944324 | Copper Reduced*, wire | SP | RT | 100G | |
| 0952734 | 1317-38-0 | Copper Oxide*, wire | SP | RT | 100G |
| 1002995 | 110-82-7 | Cyclohexane | SP | RT | 500ML |
| 1003695 | 110-82-7 | Cyclohexane | SP | RT | 500ML |
| 1153525 | 108-83-8 | Diisobutyl Ketone | SP | RT | 500ML |
| 1211302 | 20624-25-3 | Sodium N,N-Diethyldithiocarbamate Trihydrate | SP | R | 25G |
| 1302095 | 68-12-2 | N,N-Dimethylformamide | SP | RT | 500ML |
| 1312432 | 4637-24-5 | N,N-Dimethylformamide Dimethyl Acetal | SP | RT | 25ML |
| 1312474 | 4637-24-5 | N,N-Dimethylformamide Dimethyl Acetal | SP | RT | 5ML |
| 1341265 | 67-68-5 | Dimethyl Sulfoxide | SP | RT | 500G |
| 1343575 | 67-68-5 | Dimethyl Sulfoxide | SP | RT | 500G |
| 1362633 | 123-91-1 | 1,4-Dioxane | SP | RT | 3L |
| 1362675 | 123-91-1 | 1,4-Dioxane | SP | RT | 500ML |
| 1363465 | 123-91-1 | 1,4-Dioxane | SP | RT | 500ML |
| 1371891 | 1499-10-1 | 9,10-Diphenylanthracene | SP | RT | 1G |
| 1381164 | 1720-32-7 | 1,6-Diphenyl-1,3,5-hexatriene | SP | RT | 100MG |
| 1381704 | 92-71-7 | 2,5-Diphenyloxazole* [PPO] | SP | RT | 100G |
| 1381746 | 92-71-7 | 2,5-Diphenyloxazole* [PPO] | SP | RT | 250G |
| 1381762 | 92-71-7 | 2,5-Diphenyloxazole* [PPO] | SP | RT | 25G |
| 1471935 | 64-17-5 | Ethanol* (99.5V%) | SP | RT | 500ML |
| 1474765 | 141-78-6 | Ethyl Acetate | SP | RT | 500ML |
| 1520705 | 107-06-2 | 1,2-Dichloroethane | SP | RT | 500ML |
| 1522295 | 110-71-4 | Ethylene Glycol Dimethyl Ether* [1,2-Dimethyoxyethane] | SP | RT | 500ML |
| 1530605 | 110-80-5 | Ethylene Glycol Monoethyl Ether* [2-Ethoxyethanol] | SP | RT | 500ML |
| 1543885 | 60-29-7 | Diethyl Ether | SP | RT | 500ML |
| 1683024 | 9001-37-0 | Glucose Oxidase* from Aspergillus niger | SP | F | 100MG |
| 1703865 | 56-81-5 | Glycerol | SP | RT | 500ML |
| 1760165 | 142-82-5 | Heptane | SP | RT | 500ML |
| 1762655 | 142-82-5 | Heptane | SP | RT | 500ML |
| 1790405 | 999-97-3 | 1,1,1,3,3,3-Hexamethyldisilazane | SP | RT | 500G |
| 1790434 | 999-97-3 | 1,1,1,3,3,3-Hexamethyldisilazane | SP | RT | 100G |
| 1790492 | 999-97-3 | 1,1,1,3,3,3-Hexamethyldisilazane | SP | RT | 25G |
| 1792535 | 110-54-3 | Hexane | SP | RT | 500ML |
| 1793415 | 110-54-3 | Hexane | SP | RT | 500ML |
| 1842661 | Hydrogen Chloride Methanol Solution | SP | RT | 5X1ML | |
| 1842751 | Hydrogen Chloride 1-Butanol Solution | SP | RT | 5X1ML | |
| 2064132 | 7447-41-8 | Lithium Chloride*, Anhydrous | SP | RT | 25G |
| 2092805 | 10034-81-8 | Magnesium Perchlorate | SP | RT | 500G |
| 2092834 | 10034-81-8 | Magnesium Perchlorate | SP | RT | 50G |
| 2092876 | 10034-81-8 | Magnesium Perchlorate | SP | RT | 100G |
| 2092924 | 10034-81-8 | Magnesium Perchlorate | SP | RT | 50G |
| 2092966 | 10034-81-8 | Magnesium Perchlorate | SP | RT | 100G |
| 2092995 | 10034-81-8 | Magnesium Perchlorate | SP | RT | 500G |
| 2184571 | 20445-31-2 | (R)-(+)-α-Methoxy-α-trifluoromethylphenylacetic Acid | SP | R | 1G |
| 2192325 | 67-56-1 | Methanol | SP | RT | 500ML |
| 2193395 | 67-56-1 | Methanol | SP | RT | 500ML |
| 2200165 | 67-56-1 | Methanol | SP | RT | 500ML |
| 2212931 | 685-27-8 | N-Methylbis(trifluoroacetamide) | SP | R | 1ML |
| 2220235 | 108-10-1 | 4-Methyl-2-pentanone* [Methyl Isobutyl Ketone] | SP | RT | 500ML |
| 2220293 | 108-10-1 | 4-Methyl-2-pentanone* [Methyl Isobutyl Ketone] | SP | RT | 3L |
| 2233264 | 108-87-2 | Methylcyclohexane | SP | RT | 100ML |
| 2242075 | 75-09-2 | Dichloromethane | SP | RT | 500ML |
| 2242895 | 75-09-2 | Dichloromethane | SP | RT | 500ML |
| 2250755 | 78-93-3 | 2-Butanone* [Methyl Ethyl Ketone] | SP | RT | 500ML |
| 2312811 | 24589-78-4 | N-Methyl-N-trimethylsilyltrifluoroacetamide | SP | R | 1ML |
| 2333414 | 8020-83-5 | Mineral Oil | SP | RT | 100ML |
| 2333485 | 8020-83-5 | Mineral Oil | SP | RT | 500ML |
| 2340632 | 141-43-5 | 2-Aminoethanol* [Monoethanolamine] | SP | RT | 25ML |
| 2340645 | 141-43-5 | 2-Aminoethanol* [Monoethanolamine] | SP | RT | 500ML |
| 2361055 | 91-20-3 | Naphthalene | SP | RT | 500G |
| 2361084 | 91-20-3 | Naphthalene | SP | RT | 100G |
| 2411361 | 10199-89-0 | NBD Chloride | SP | R | 1G |
| 2491275 | 75-52-5 | Nitromethane | SP | RT | 500ML |
| 2541835 | 540-84-1 | 2,2,4-Trimethylpentane | SP | RT | 500ML |
| 2542995 | 540-84-1 | 2,2,4-Trimethylpentane | SP | RT | 500ML |
| 2611864 | 8012-95-1 | Paraffin Liquid | SP | RT | 30ML |
| 2613354 | 8012-95-1 | Paraffin Liquid | SP | RT | 100ML |
| 2642695 | 109-66-0 | Pentane | SP | RT | 500ML |
| 2651541 | Perfluorokerosene*, High Boiling | SP | RT | 1G | |
| 2651811 | 336-59-4 | Heptafluoro-n-butyric Anhydride | SP | RT | 1ML |
| 2710134 | 1806-34-4 | 2,2'-p-Phenylenebis(5-phenyloxazole) | SP | RT | 5G |
| 2710192 | 1806-34-4 | 2,2'-p-Phenylenebis(5-phenyloxazole) | SP | RT | 25G |
| 2753281 | 1899-02-1 | Phenyltrimethylammonium Hydroxide | SP | A | 1ML |
| 2782432 | 643-79-8 | o-Phthalaldehyde | SP | R | 25G |
| 2782461 | 643-79-8 | o-Phthalaldehyde | SP | R | 1G |
| 2782474 | 643-79-8 | o-Phthalaldehyde | SP | R | 5G |
| 2822835 | 9002-93-1 | Polyethylene Glycol Mono-p-isooctylphenyl Ether | SP | RT | 500ML |
| 2822864 | 9002-93-1 | Polyethylene Glycol Mono-p-isooctylphenyl Ether | SP | RT | 18KG |
| 2822893 | 9002-93-1 | Polyethylene Glycol Mono-p-isooctylphenyl Ether | SP | RT | 3L |
| 2823625 | Polyethylene Glycol Mono-p-nonylphenyl Ether | SP | RT | 500ML | |
| 2853505 | 7758-02-3 | Potassium Bromide | SP | RT | 500G |
| 2853534 | 7758-02-3 | Potassium Bromide | SP | RT | 100G |
| 2913065 | 67-63-0 | 2-Propanol | SP | RT | 500ML |
| 2913155 | 67-63-0 | 2-Propanol | SP | RT | 500ML |
| 2951625 | 110-86-1 | Pyridine | SP | RT | 500ML |
| 2971711 | 5108-96-3 | Pyrrolidinecarbodithioic Acid Ammonium Salt | SP | R | 1G |
| 2971724 | 5108-96-3 | Pyrrolidinecarbodithioic Acid Ammonium Salt | SP | R | 5G |
| 2971782 | 5108-96-3 | Pyrrolidinecarbodithioic Acid Ammonium Salt | SP | R | 25G |
| 2981071 | Quartz Wool | SP | RT | 1G | |
| 3049491 | 530-59-6 | Sinapinic Acid | SP | R | 1G |
| 3054431 | Scintiblender 1* (5x) | SP | RT | 1L | |
| 3054521 | Scintiblender 2* (10x) | SP | RT | 1L | |
| 3054611 | Scintiblender 3 | SP | RT | 1L | |
| 3063914 | Silblender-HTP | SP | A | 10ML | |
| 3110834 | Soda Asbestos* [Sodium Hydroxide on Support] | SP | RT | 50G | |
| 3233614 | 10025-70-4 | Strontium Chloride Hexahydrate | SP | RT | 100G |
| 3252875 | 7664-93-9 | Sulfuric Acid* (97%) | UF | RT | 500G |
| 3280744 | 92-94-4 | p-Terphenyl | SP | RT | 100G |
| 3290422 | 429-42-5 | Tetra-n-butylammonium Tetrafluoroborate | SP | R | 25G |
| 3290512 | 311-28-4 | Tetra-n-butylammonium Iodide | SP | R | 25G |
| 3290554 | 311-28-4 | Tetra-n-butylammonium Iodide | SP | R | 5G |
| 3290602 | 1923-70-2 | Tetra-n-butylammonium Perchlorate | SP | R | 25G |
| 3290644 | 1923-70-2 | Tetra-n-butylammonium Perchlorate | SP | R | 5G |
| 3301214 | 71-91-0 | Tetraethylammonium Bromide | SP | R | 5G |
| 3301272 | 71-91-0 | Tetraethylammonium Bromide | SP | R | 25G |
| 3301304 | 56-34-8 | Tetraethylammonium Chloride | SP | R | 5G |
| 3301362 | 56-34-8 | Tetraethylammonium Chloride | SP | R | 25G |
| 3301632 | 2567-83-1 | Tetraethylammonium Perchlorate | SP | R | 25G |
| 3311635 | 109-99-9 | Tetrahydrofuran | SP | RT | 500ML |
| 3313945 | 109-99-9 | Tetrahydrofuran | SP | RT | 500ML |
| 3322235 | 119-64-2 | Tetralin | SP | RT | 500ML |
| 3330304 | 64-20-0 | Tetramethylammonium Bromide | SP | R | 10KG |
| 3330452 | 75-57-0 | Tetramethylammonium Chloride | SP | R | 25G |
| 3330542 | 75-59-2 | Tetramethylammonium Hydroxide* (10% in water) | SP | R | 25ML |
| 3330722 | 2537-36-2 | Tetramethylammonium Perchlorate | SP | R | 25G |
| 3330764 | 2537-36-2 | Tetramethylammonium Perchlorate | SP | R | 5G |
| 3350982 | Tetra-n-propylammonium Perchlorate | SP | R | 25G | |
| 3412813 | 108-88-3 | Toluene | SP | RT | 3L |
| 3412855 | 108-88-3 | Toluene | SP | RT | 500ML |
| 3413645 | 108-88-3 | Toluene | SP | RT | 500ML |
| 3493874 | 53531-34-3 | (R)-(-)-2,2,2-Trifluoro-1-(9-anthryl)ethanol | SP | RT | 100MG |
| 3494471 | 407-25-0 | Trifluoroacetic Anhydride | SP | R | 5X1ML |
| 3510232 | 75-77-4 | Trimethylchlorosilane | SP | A | 25G |
| 3510274 | 75-77-4 | Trimethylchlorosilane | SP | A | 100G |
| 3561982 | 1314-35-8 | Tungsten(6) Oxide | SP | RT | 25G |
| 3612062 | 1314-62-1 | Vanadium(5) Oxide*, powder | SP | RT | 25G |
| 3661415 | 1330-20-7 | Xylene | SP | RT | 500ML |
| 3670901 | 1611-35-4 | Xylenol Orange | SP | RT | 1G |
| 3750184 | Lithium Standard Solution | SP | RT | 100ML | |
| 3750364 | Boron Standard Solution | SP | RT | 100ML | |
| 3750454 | Sodium Standard Solution | SP | RT | 100ML | |
| 3750544 | Magnesium Standard Solution | SP | RT | 100ML | |
| 3750634 | Aluminium Standard Solution | SP | RT | 100ML | |
| 3750724 | Silicon Standard Solution | SP | RT | 100ML | |
| 3750814 | Potassium Standard Solution | SP | RT | 100ML | |
| 3750904 | Calcium Standard Solution | SP | RT | 100ML | |
| 3751064 | Titanium Standard Solution | SP | RT | 100ML | |
| 3751154 | Vanadium Standard Solution | SP | RT | 100ML | |
| 3751244 | Chromium Standard Solution | SP | RT | 100ML | |
| 3751334 | Manganese Standard Solution | SP | RT | 100ML | |
| 3751424 | Iron Standard Solution | SP | RT | 100ML | |
| 3751514 | Cobalt Standard Solution | SP | RT | 100ML | |
| 3751604 | Nickel Standard Solution | SP | RT | 100ML | |
| 3751794 | Copper Standard Solution | SP | RT | 100ML | |
| 3751884 | Zinc Standard Solution | SP | RT | 100ML | |
| 3751974 | Arsenic Standard Solution | SP | RT | 100ML | |
| 3752034 | Strontium Standard Solution | SP | RT | 100ML | |
| 3752124 | Molybdenum Standard Solution | SP | RT | 100ML | |
| 3752214 | Palladium Standard Solution | SP | RT | 100ML | |
| 3752304 | Silver Standard Solution | SP | RT | 100ML | |
| 3752494 | Cadmium Standard Solution | SP | RT | 100ML | |
| 3752584 | Tin Standard Solution | SP | RT | 100ML | |
| 3752674 | Antimony Standard Solution | SP | RT | 100ML | |
| 3752764 | Tellurium Standard Solution | SP | RT | 100ML | |
| 3752854 | Barium Standard Solution | SP | RT | 100ML | |
| 3752944 | Platinum Standard Solution | SP | RT | 100ML | |
| 3753004 | Gold Standard Solution | SP | RT | 100ML | |
| 3753194 | Mercury Standard Solution | SP | RT | 100ML | |
| 3753284 | Lead Standard Solution | SP | RT | 100ML | |
| 3753374 | Bismuth Standard Solution | SP | RT | 100ML | |
| 3753464 | Selenium Standard Solution | SP | RT | 100ML | |
| 3753554 | Tungsten Standard Solution | SP | RT | 100ML | |
| 3753644 | Antimony Standard Solution | SP | RT | 100ML | |
| 3753734 | Arsenic Standard Solution | SP | RT | 100ML | |
| 3753824 | Bismuth Standard Solution | SP | RT | 100ML | |
| 3753914 | Cadmium Standard Solution | SP | RT | 100ML | |
| 3754074 | Chromium Standard Solution | SP | RT | 100ML | |
| 3754164 | Cobalt Standard Solution | SP | RT | 100ML | |
| 3754524 | Manganese Standard Solution | SP | RT | 100ML | |
| 3754614 | Nickel Standard Solution | SP | RT | 100ML | |
| 3754704 | Zinc Standard Solution | SP | RT | 100ML | |
| 3754894 | Copper Standard Solution | SP | RT | 100ML | |
| 3754984 | Iron Standard Solution | SP | RT | 100ML | |
| 3755044 | Lead Standard Solution | SP | RT | 100ML |
Chemical Reagents Compound Libraries - HT Screening - Bio Screening News - Chemistry Software - HPLC Columns - Chemical Databases
All products on BuyReagents.com are not meant for human consumption and can be used for R&D purposes only.
© 2004-2009 BuyReagents.com. All rights reserved. Terms and
Conditions