|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reagents - Fine Chemicals - Building Blocks - Chemical Intermediates - Natural Compounds - Plant Extracts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Place an Order Chemical Reagents News Special Offers Colominic Acid 2-Chloro-4-nitro Imidazole Top Categories Natural Products Gossypol Gossypol Derivatives Gossypol Acetate Reagents Reagents for Biochemistry Hemilabile Phosphorous Ligands Special Chemicals Resolving Agents, Intermediates Organic Chemicals 1 Organic Chemicals 2 Biochemical Reagents Cell Free DNA & RNA Extraction Protein Research PCR Related Products Other Products Biotinylation Reagents & Labels New dPEG™ Products NHS-dPEG™4-S-S-Biotin With Water Soluble, Non-Immunogenic Discrete PEG (dPEG™) Spacer NHS-dPEG4-Biotin dPEG4-Biotin Acid Biotin-dPEG4-Hydrazide MAL-dPEG3-Biotin Biotin-dPEG3-benzophenone Biotin-dPEG3-Cyanocobalamin Fluorescent Discrete PEG (dPEG™) Label Lissamine Rhodamine B sulfonamido-dPEG4 acid Conventional Biotinylation Reagents NHS-biotin NHS-LC-Biotin Other dPEG™ Reagents, Crosslinkers and Spacers Discrete PEG (dPEG™) Chemical Modification Reagents Chemical Crosslinkers and Crosslinking Reagents Peptide Synthesis Reagents with dPEG Spacers Reagents Analytical Chemistry Pre-CastGel Antibody Biochemistry Field Cell Biology Field Cell Culture Chromatography Composites Electrophoresis Reagents Environmental Science Field High Level Life Scienece Histochemistry HPLC Immuno Histochemistry Inorganic Compounds Instrumental Analysis Molecular Biology Neuroscience Molecular Biology & Biochem Mycobacterium Reagents Saccharide Analysis Nucleic Acid Extraction,Purification Miscellaneous Reagents Other Reagents Toxins Toxins Miscellaneous Toxins Reagents for Biochemistry Buffers for Life Science Density-Gradient Centrifugation Gel Staining and Destaining Lipopolysaccharides Protein Research Agarose Products Dyes Natural Products
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | CasNo | Product Name | Grade | Storage | Volume |
| 0209504 | 57-33-0 | Pentobarbital Sodium Salt | EP | RT | 2.5G |
| 0353324 | 5908-99-6 | Atropine Sulfate | GR | RT | 5G |
| 0353414 | 51-55-8 | Atropine | GR | RT | 5G |
| 0370561 | 275-51-4 | Azulene | GR | RT | 1G |
| 0370712 | 57-44-3 | Barbital | GR | RT | 25G |
| 0370725 | 57-44-3 | Barbital | GR | RT | 500G |
| 0371052 | 144-02-5 | Barbital Sodium | GR | RT | 25G |
| 0371065 | 144-02-5 | Barbital Sodium | GR | RT | 500G |
| 0371412 | 67-52-7 | Barbituric Acid | GR | RT | 25G |
| 0371502 | 4390-16-3 | Barbituric Acid Sodium Salt | EP | RT | 25G |
| 0401005 | 8001-54-5 | Benzalkonium Chloride* [Alkylbenzyldimethylammonium Chloride] | EP | RT | 500G |
| 0401092 | 8001-54-5 | Benzalkonium Chloride* [Alkylbenzyldimethylammonium Chloride] | EP | RT | 25G |
| 0416685 | Molecular Sieves 13X 1/8 | RT | 500G | ||
| 0416775 | Molecular Sieves 4A | RT | 500G | ||
| 0416865 | Molecular Sieves 4A | RT | 500G | ||
| 0416955 | Molecular Sieves 13X | RT | 500G | ||
| 0417015 | Molecular Sieves 3A 1/16 | RT | 500G | ||
| 0417105 | Molecular Sieves 4A 1/8 | RT | 500G | ||
| 0417295 | Molecular Sieves 4A 1/16 | RT | 500G | ||
| 0417385 | Molecular Sieves 5A 1/8 | RT | 500G | ||
| 0417475 | Molecular Sieves 5A 1/16 | RT | 500G | ||
| 0417565 | Molecular Sieves 13X 1/16 | RT | 500G | ||
| 0417655 | Molecular Sieves 3A | RT | 500G | ||
| 0417745 | Molecular Sieves 3A 1/8 | RT | 500G | ||
| 0455871 | Haemosol | RT | 1LB | ||
| 0456124 | 7440-44-0 | Characoal Activated A, granular | RT | 100G | |
| 0456195 | 7440-44-0 | Characoal Activated A, granular | RT | 500G | |
| 0480534 | 2152-44-5 | Betamethasone 17-Valerate | GR | R | 100MG |
| 0480592 | 2152-44-5 | Betamethasone 17-Valerate | GR | R | 25MG |
| 0480891 | 151-73-5 | Betamethasone 21-Phosphate Sodium Salt | GR | RT | 1G |
| 0530152 | 10294-33-4 | Boron Tribromide | SP | RT | 25G |
| 0531122 | 1303-86-2 | di-Boron Trioxide* [Boron Trioxide;Boric Anhydride] | SP | RT | 25G |
| 0540184 | 9004-95-9 | Polyoxyethylene Hexadecyl Ether | EP | RT | 100G |
| 0673314 | 10043-52-4 | Calcium Chloride*, for Desiccator | CP | RT | 15KG |
| 0673385 | 10043-52-4 | Calcium Chloride*, for Desiccator | CP | RT | 500G |
| 0680185 | 10043-52-4 | Calcium Chloride*, for U-tube No.1 | EP | RT | 500G |
| 0680204 | 10043-52-4 | Calcium Chloride*, for U-tube No.2 | EP | RT | 10KG |
| 0680275 | 10043-52-4 | Calcium Chloride*, for U-tube No.2 | EP | RT | 500G |
| 0680365 | 10043-52-4 | Calcium Chloride*, for U-tube No.3 | EP | RT | 500G |
| 0683645 | 10043-52-4 | Calcium Chloride*, for U-tube | EP | RT | 500G |
| 0683674 | 10043-52-4 | Calcium Chloride*, for U-tube | EP | RT | 20KG |
| 0712901 | 4800-94-6 | Carbenicillin Disodium Salt | GR | R | 1G |
| 0712914 | 4800-94-6 | Carbenicillin Disodium Salt | GR | R | 5G |
| 0790505 | 6004-24-6 | Hexadecylpyridinium Chloride Monohydrate | EP | A | 500G |
| 0790592 | 6004-24-6 | Hexadecylpyridinium Chloride Monohydrate | EP | A | 25G |
| 0790682 | 57-09-0 | Hexadecyltrimethylammonium Bromide | GR | A | 25G |
| 0790695 | 57-09-0 | Hexadecyltrimethylammonium Bromide | GR | A | 500G |
| 0790714 | 112-02-7 | Hexadecyltrimethylammonium Chloride | EP | A | 5G |
| 0790772 | 112-02-7 | Hexadecyltrimethylammonium Chloride | EP | A | 25G |
| 0793412 | 124-03-8 | Hexadecyldimethylethylammonium Bromide | EP | RT | 25G |
| 0793634 | 505-86-2 | Hexadecyltrimethylammonium Hydroxide | A | 100ML | |
| 0793801 | 474-25-9 | Chenodeoxycholic Acid | GR | RT | 1G |
| 0880514 | 361-09-1 | Cholic Acid Sodium Salt | GR | RT | 5G |
| 0880556 | 361-09-1 | Cholic Acid Sodium Salt | GR | RT | 250G |
| 0880572 | 361-09-1 | Cholic Acid Sodium Salt | GR | RT | 25G |
| 0884314 | 81-25-4 | Cholic Acid | GR | RT | 5G |
| 0884372 | 81-25-4 | Cholic Acid | GR | RT | 25G |
| 0972714 | Cremophor(R) EL | RT | 100G | ||
| 1094752 | 1177-87-3 | Dexamethasone 21-Acetate | EP | RT | 25MG |
| 1094794 | 1177-87-3 | Dexamethasone 21-Acetate | EP | RT | 100MG |
| 1103504 | 1837-57-6 | 6,9-Diamino-2-ethoxyacridine Lactate* [Acrinol] | GR | R | 5G |
| 1103562 | 1837-57-6 | 6,9-Diamino-2-ethoxyacridine Lactate* [Acrinol] | GR | R | 25G |
| 1143342 | 61-12-1 | Dibucaine Hydrochloride | GR | RT | 25G |
| 1143384 | 61-12-1 | Dibucaine Hydrochloride | GR | RT | 5G |
| 1233351 | 11024-24-1 | Digitonin | GR | RT | 1G |
| 1242821 | 71-63-6 | Digitoxin | GR | RT | 1G |
| 1242834 | 71-63-6 | Digitoxin | GR | RT | 100MG |
| 1242924 | 20830-75-5 | Digoxin | GR | RT | 100MG |
| 1363812 | 147-24-0 | Diphenhydramine Hydrochloride | EP | RT | 25G |
| 1363854 | 147-24-0 | Diphenhydramine Hydrochloride | EP | RT | 5G |
| 1381212 | 630-93-3 | 5,5-Diphenylhydantoin Sodium Salt | GR | RT | 25G |
| 1423655 | Dry-Soda | RT | 500G | ||
| 1595444 | 76824-35-6 | Famotidine | GR | RT | 5G |
| 1620704 | 50-91-9 | 5-Fluoro-2'-deoxyuridine | GR | R | 100MG |
| 1653964 | 54-31-9 | Furosemide | GR | RT | 5G |
| 1654651 | 65-29-2 | Gallamine Triethiodide | EP | R | 1G |
| 1731165 | 7782-42-5 | Graphite | EP | RT | 500G |
| 1734625 | 7782-42-5 | Graphite | GR | RT | 500G |
| 1830332 | 461-72-3 | Hydantoin | GR | RT | 25G |
| 1840351 | 50-23-7 | Hydrocortisone | GR | RT | 1G |
| 1840364 | 50-23-7 | Hydrocortisone | GR | RT | 5G |
| 1840502 | 50-03-3 | Hydrocortisone Acetate | GR | RT | 25G |
| 1840544 | 50-03-3 | Hydrocortisone Acetate | GR | RT | 5G |
| 1903461 | 15687-27-1 | Ibuprofen | GR | RT | 1G |
| 2011622 | N-Lauroylsarcosine | EP | RT | 25G | |
| 2011712 | 137-16-6 | N-Lauroylsarcosine Sodium Salt | EP | RT | 25G |
| 2011725 | 137-16-6 | N-Lauroylsarcosine Sodium Salt | EP | RT | 500G |
| 2011767 | 137-16-6 | N-Lauroylsarcosine Sodium Salt | EP | RT | 2X5KG |
| 2011796 | 137-16-6 | N-Lauroylsarcosine Sodium Salt | EP | RT | 10KG |
| 2012322 | 25155-30-0 | Laurylbenzenesulfonic Acid Sodium Salt | EP | RT | 25G |
| 2012335 | 25155-30-0 | Laurylbenzenesulfonic Acid Sodium Salt | EP | RT | 500G |
| 2013244 | 1119-94-4 | Lauryltrimethylammonium Bromide | EP | RT | 10G |
| 2013482 | 112-00-5 | Lauryltrimethylammonium Chloride | CP | RT | 25G |
| 2013514 | 137-16-6 | N-Lauroylsarcosine Sodium Salt | RT | 100G | |
| 2042826 | 137-58-6 | Lidocaine | GR | RT | 5G |
| 2042842 | 137-58-6 | Lidocaine | GR | RT | 25G |
| 2042884 | 137-58-6 | Lidocaine | GR | RT | 100G |
| 2182184 | 1-Methoxy-5-methylphenazinium Methyl Sulfate* [1-Methoxy PMS] | SP | R | 100MG | |
| 2313492 | 1779-49-3 | Methyltriphenylphosphonium Bromide | EP | A | 25G |
| 2335502 | Molecular Sieves 3A*, with indicator | RT | 25G | ||
| 2335544 | Molecular Sieves 3A*, with indicator | RT | 250G | ||
| 2335605 | Molecular Sieves 3A*, mixed indicator | RT | 500G | ||
| 2335634 | Molecular Sieves 3A*, mixed indicator | RT | 15KG | ||
| 2335692 | Molecular Sieves 3A*, mixed indicator | RT | 25G | ||
| 2335724 | Molecular Sieves 4A*, with indicator | RT | 250G | ||
| 2335782 | Molecular Sieves 4A*, with indicator | RT | 25G | ||
| 2335885 | Molecular Sieves 4A*, mixed indicator | RT | 500G | ||
| 2522304 | 9016-45-9 | Nonidet"R" P-40 | CP | RT | 100ML |
| 2522375 | 9016-45-9 | Nonidet"R" P-40 | CP | RT | 500ML |
| 2552914 | Polyoxyethylene Octylphenyl Ether* (n=abt. 9.4) | CP | RT | 100ML | |
| 2552985 | Polyoxyethylene Octylphenyl Ether* (n=abt. 9.4) | CP | RT | 500ML | |
| 2793212 | 14832-14-5 | Phthalocyanine Green | EP | RT | 25G |
| 2980805 | 14808-60-7 | Quartz Sand | CP | RT | 500G |
| 3023996 | 1404-55-3 | Ristocetin Sulfate | SP | R | 100MG |
| 3061585 | 7631-86-9 | Silica Gel | CP | RT | 500G |
| 3061675 | 7631-86-9 | Silica Gel | CP | RT | 500G |
| 3061765 | 7631-86-9 | Silica Gel | CP | RT | 500G |
| 3061945 | 7631-86-9 | Silica Gel | CP | RT | 500G |
| 3062005 | 7631-86-9 | Silica Gel | CP | RT | 500G |
| 3062195 | 7631-86-9 | Silica Gel | CP | RT | 500G |
| 3062333 | 7631-86-9 | Silica Gel | CP | RT | 3KG |
| 3062375 | 7631-86-9 | Silica Gel | CP | RT | 500G |
| 3210132 | 1338-39-2 | Sorbitan Monolaurate | EP | RT | 25G |
| 3210145 | 1338-39-2 | Sorbitan Monolaurate | EP | RT | 500G |
| 3210222 | 26266-57-9 | Sorbitan Monopalmitate | EP | RT | 25G |
| 3210235 | 26266-57-9 | Sorbitan Monopalmitate | EP | RT | 500G |
| 3210312 | 1338-41-6 | Sorbitan Monostearate | EP | RT | 25G |
| 3210402 | 1338-43-8 | Sorbitan Monooleate | EP | RT | 25G |
| 3210415 | 1338-43-8 | Sorbitan Monooleate | EP | RT | 500G |
| 3210592 | 26266-58-0 | Sorbitan Trioleate | EP | RT | 25G |
| 3282234 | 127087-87-0 | Tergitol"R" NP-40 | EP | RT | 100G |
| 3360602 | 58-55-9 | Theophylline | GR | RT | 25G |
| 3361492 | 504-17-6 | 2-Thiobarbituric Acid | GR | RT | 25G |
| 3541812 | Triton"R" WR-1339 | EP | RT | 25G | |
| 3550102 | 9002-93-1 | Triton(R) X-100 | CP | RT | 25G |
| 3550115 | 9002-93-1 | Triton(R) X-100 | CP | RT | 500G |
| 3550292 | 9002-93-1 | Triton(R) X-305 | CP | RT | 25G |
| 3550382 | 9002-93-1 | Triton"R" X-405 | CP | RT | 25G |
| 3550395 | 9002-93-1 | Triton"R" X-405 | CP | RT | 500G |
| 3552232 | 9002-93-1 | Triton(R) X-114 | CP | RT | 25G |
| 3552245 | 9002-93-1 | Triton(R) X-114 | CP | RT | 500G |
| 3553392 | Triton(R) CF-10 | CP | RT | 25G | |
| 3562402 | 9005-64-5 | Polyoxyethylene Sorbitan Monolaurate | EP | RT | 25G |
| 3562415 | 9005-64-5 | Polyoxyethylene Sorbitan Monolaurate | EP | RT | 500G |
| 3570182 | 9005-66-7 | Polyoxyethylene Sorbitan Monopalmitate | EP | RT | 25G |
| 3570195 | 9005-66-7 | Polyoxyethylene Sorbitan Monopalmitate | EP | RT | 500G |
| 3570272 | 9005-67-8 | Polyoxyethylene Sorbitan Monostearate | EP | RT | 25G |
| 3570285 | 9005-67-8 | Polyoxyethylene Sorbitan Monostearate | EP | RT | 500G |
| 3570362 | 9005-65-6 | Polyoxyethylene Sorbitan Monooleate | EP | RT | 25G |
| 3570375 | 9005-65-6 | Polyoxyethylene Sorbitan Monooleate | EP | RT | 500G |
| 3570465 | 9005-70-3 | Polyoxyethylene Sorbitan Trioleate | EP | RT | 500G |
| 3710555 | Ehrlich-Koziczkowsky's Reagent Solution | RT | 500ML | ||
| 3710584 | Ehrlich-Koziczkowsky's Reagent Solution | RT | 100ML | ||
| 3710825 | Esbach Reagent Solution | RT | 500ML | ||
| 3713105 | Benedict's Reagent Solution | RT | 500ML | ||
| 3713134 | Benedict's Reagent Solution | RT | 100ML | ||
| 3725434 | Samson's Reagent Solution | RT | 100ML |
Chemical Reagents Compound Libraries - HT Screening - Bio Screening News - Chemistry Software - HPLC Columns - Chemical Databases
All products on BuyReagents.com are not meant for human consumption and can be used for R&D purposes only.
© 2004-2005 BuyReagents.com. All rights reserved. Terms and
Conditions