|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reagents - Fine Chemicals - Building Blocks - Chemical Intermediates - Natural Compounds - Plant Extracts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Place an Order Chemical Reagents News Special Offers Colominic Acid 2-Chloro-4-nitro Imidazole Top Categories Natural Products Gossypol Gossypol Derivatives Gossypol Acetate Reagents Reagents for Biochemistry Hemilabile Phosphorous Ligands Special Chemicals Resolving Agents, Intermediates Organic Chemicals 1 Organic Chemicals 2 Biochemical Reagents Cell Free DNA & RNA Extraction Protein Research PCR Related Products Other Products Biotinylation Reagents & Labels New dPEG™ Products NHS-dPEG™4-S-S-Biotin With Water Soluble, Non-Immunogenic Discrete PEG (dPEG™) Spacer NHS-dPEG4-Biotin dPEG4-Biotin Acid Biotin-dPEG4-Hydrazide MAL-dPEG3-Biotin Biotin-dPEG3-benzophenone Biotin-dPEG3-Cyanocobalamin Fluorescent Discrete PEG (dPEG™) Label Lissamine Rhodamine B sulfonamido-dPEG4 acid Conventional Biotinylation Reagents NHS-biotin NHS-LC-Biotin Other dPEG™ Reagents, Crosslinkers and Spacers Discrete PEG (dPEG™) Chemical Modification Reagents Chemical Crosslinkers and Crosslinking Reagents Peptide Synthesis Reagents with dPEG Spacers Reagents Analytical Chemistry Pre-CastGel Antibody Biochemistry Field Cell Biology Field Cell Culture Chromatography Composites Electrophoresis Reagents Environmental Science Field High Level Life Scienece Histochemistry HPLC Immuno Histochemistry Inorganic Compounds Instrumental Analysis Molecular Biology Neuroscience Molecular Biology & Biochem Mycobacterium Reagents Saccharide Analysis Nucleic Acid Extraction,Purification Miscellaneous Reagents Other Reagents Toxins Toxins Miscellaneous Toxins Reagents for Biochemistry Buffers for Life Science Density-Gradient Centrifugation Gel Staining and Destaining Lipopolysaccharides Protein Research Agarose Products Dyes Natural Products
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | CasNo | Product Name | Grade | Storage | Volume |
| 0080914 | 79-06-1 | Acrylamide* (monomer) | SP | RT | 100G |
| 0080985 | 79-06-1 | Acrylamide* (monomer) | SP | RT | 500G |
| 0083924 | 79-06-1 | Acrylamide* (monomer) | SP | RT | 100G |
| 0083995 | 79-06-1 | Acrylamide* (monomer) | SP | RT | 500G |
| 0085575 | 40(w/v)%-Acrylamide/Bis Mixed Solution* (29:1) | SP | R | 500ML | |
| 0085665 | 40(w/v)%-Acrylamide/Bis Mixed Solution* (37.5:1) | SP | R | 500ML | |
| 0085755 | 40(w/v)%-Acrylamide/Bis Mixed Solution* (19:1) , Nuclease tested | SP | R | 500ML | |
| 0086011 | Acrylamide Gel Crack-proof Solution | SP | RT | 1L | |
| 0110134 | 9002-18-0 | Agar-EPI | SP | RT | 100G |
| 0113234 | 9012-36-6 | Agarose* -LE | SP | RT | 100G |
| 0113292 | 9012-36-6 | Agarose* -LE | SP | RT | 25G |
| 0113324 | 9012-36-6 | Agarose* -ME | SP | RT | 100G |
| 0113382 | 9012-36-6 | Agarose* -ME | SP | RT | 25G |
| 0113414 | 9012-36-6 | Agarose* -HE | SP | RT | 100G |
| 0113652 | 9012-36-6 | Agarose* -LGT | SP | RT | 25G |
| 0113694 | 9012-36-6 | Agarose* -LGT | SP | RT | 100G |
| 0113784 | 9012-36-6 | Agarose-HGT | SP | RT | 100G |
| 0113922 | 9012-36-6 | Agarose* GP-36 | SP | RT | 25G |
| 0113964 | 9012-36-6 | Agarose* GP-36 | SP | RT | 100G |
| 0114024 | 9012-36-6 | Agarose* GP-42 | SP | RT | 100G |
| 0114352 | 9012-36-6 | Agarose -HGS | SP | RT | 25G |
| 0114394 | 9012-36-6 | Agarose -HGS | SP | RT | 100G |
| 0114532 | 9012-36-6 | Agarose* for ≥1kbp fragment | SP | RT | 25G |
| 0114545 | 9012-36-6 | Agarose* for ≥1kbp fragment | SP | RT | 500G |
| 0114574 | 9012-36-6 | Agarose* for ≥1kbp fragment | SP | RT | 100G |
| 0114622 | 9012-36-6 | Agarose* -Super LM (melting temperature ≤60°C) | SP | RT | 25G |
| 0114664 | 9012-36-6 | Agarose* -Super LM (melting temperature ≤60°C) | SP | RT | 100G |
| 0114712 | 9012-36-6 | Agarose* for 50~800bp fragment | SP | RT | 25G |
| 0114796 | 9012-36-6 | Agarose* for 50~800bp fragment | SP | RT | 100G |
| 0114905 | 9012-36-6 | Agarose-RE* for ≥1Kbp fragment, for Restriction and Ligation | SP | RT | 500G |
| 0114976 | 9012-36-6 | Agarose-RE* for ≥1Kbp fragment, for Restriction and Ligation | SP | RT | 100G |
| 0114992 | 9012-36-6 | Agarose-RE* for ≥1Kbp fragment, for Restriction and Ligation | SP | RT | 25G |
| 0115232 | 9012-36-6 | Agarose -Ultra LM and Super LGT | SP | RT | 25G |
| 0115274 | 9012-36-6 | Agarose -Ultra LM and Super LGT | SP | RT | 100G |
| 0115322 | 9012-36-6 | Agarose* for 150~1,500bp fragment | SP | RT | 25G |
| 0115364 | 9012-36-6 | Agarose* for 150~1,500bp fragment | SP | RT | 100G |
| 0115634 | 9012-36-6 | Agarose* for PFGE | SP | RT | 100G |
| 0115692 | 9012-36-6 | Agarose* for PFGE | SP | RT | 25G |
| 0115766 | 9012-36-6 | Agarose -LE*, Classic Type | SP | RT | 100G |
| 0115782 | 9012-36-6 | Agarose -LE*, Classic Type | SP | RT | 25G |
| 0115795 | 9012-36-6 | Agarose -LE*, Classic Type | SP | RT | 500G |
| 0115856 | 9012-36-6 | Agarose -ME*, Classic Type | SP | RT | 100G |
| 0115872 | 9012-36-6 | Agarose -ME*, Classic Type | SP | RT | 25G |
| 0115885 | 9012-36-6 | Agarose -ME*, Classic Type | SP | RT | 500G |
| 0115946 | 9012-36-6 | Agarose -HE*, Classic Type | SP | RT | 100G |
| 0115962 | 9012-36-6 | Agarose -HE*, Classic Type | SP | RT | 25G |
| 0116112 | 9012-36-6 | Agarose -LM* (melting temperature ≤ 65°C) | SP | RT | 25G |
| 0116154 | 9012-36-6 | Agarose -LM* (melting temperature ≤ 65°C) | SP | RT | 100G |
| 0116305 | 9012-36-6 | Agarose for ≥1Kbp fragment | SP | RT | 500G |
| 0116376 | 9012-36-6 | Agarose for ≥1Kbp fragment | SP | RT | 100G |
| 0116392 | 9012-36-6 | Agarose for ≥ 1Kbp fragment | SP | RT | 25G |
| 0165002 | 9012-36-6 | Agarose -LM Plaque for ≥ 1Kbp fragment | SP | RT | 25G |
| 0165086 | 9012-36-6 | Agarose -LM Plaque for ≥ 1Kbp fragment | SP | RT | 100G |
| 0165176 | 9012-36-6 | Agarose -LM Sieve for ≤ 1Kbp fragment | SP | RT | 100G |
| 0165192 | 9012-36-6 | Agarose -LM Sieve for ≤ 1Kbp fragment | SP | RT | 25G |
| 0200114 | 1064-48-8 | Amido Black 10B | SP | RT | 5G |
| 0228855 | VENUS Markers, Pre-Stained Protein Markers(Low Range) | SP | F | 500UL | |
| 0229944 | VENUS Markers, Pre-Stained Protein Markers(Broad Range) | SP | F | 250UL | |
| 0239394 | Ethidium Bromide Solution (0.44mg/ml) | SP | R | 10ML | |
| 0254861 | Sil-Best Stain-Neo for Protein and Nucleic acid/PAGE | SP | R | 1SET | |
| 0262721 | 7727-54-0 | Ammonium Peroxodisulfate | SP | R | 1G |
| 0262734 | 7727-54-0 | Ammonium Peroxodisulfate | SP | R | 10G |
| 0263434 | 10(w/v)%-Ammonium Peroxodisulfate Solution | SP | F | 10ML | |
| 0288644 | Protein Markers (Biotinylated) for Western Blotting | SP | F | 400UL | |
| 0370992 | 57-44-3 | Barbital | SP | RT | 25G |
| 0371274 | 144-02-5 | Barbital Sodium | SP | RT | 100G |
| 0454364 | CBB Stain One(Ready To Use) | SP | RT | 5L | |
| 0456571 | 2650-17-1 | Xylene Cyanol FF | RT | 1G | |
| 0521804 | 10043-35-3 | Boric Acid | SP | RT | 250G |
| 0521846 | 10043-35-3 | Boric Acid | SP | RT | 20X1KG |
| 0521862 | 10043-35-3 | Boric Acid | SP | RT | 25G |
| 0521875 | 10043-35-3 | Boric Acid | SP | RT | 500G |
| 0940852 | 6104-59-2 | Coomassie Brilliant Blue R-250 | SP | RT | 25G |
| 0940942 | 6104-58-1 | Coomassie Brilliant Blue G-250 | SP | RT | 25G |
| 1063455 | 91-17-8 | Decalin* [Decahydronaphthalene] | SP | RT | 500ML |
| 1290712 | 1738-25-6 | 3-Dimethylaminopropionitrile | SP | A | 25ML |
| 1460351 | 1239-45-8 | Ethidium Bromide | GR | RT | 1G |
| 1460364 | 1239-45-8 | Ethidium Bromide | GR | RT | 5G |
| 1463194 | Ethidium Bromide Solution* (10mg/ml) | SP | R | 10ML | |
| 1510702 | 60-00-4 | Ethylenediaminetetraacetic Acid | SP | RT | 25G |
| 1511222 | 6381-92-6 | di-Sodium Dihydrogen Ethylenediaminetetraacetate Dihydrate | SP | RT | 25G |
| 1511235 | 6381-92-6 | di-Sodium Dihydrogen Ethylenediaminetetraacetate Dihydrate | SP | RT | 500G |
| 1712814 | 56-40-6 | Glycine | SP | RT | 100G |
| 2240202 | 110-26-9 | N,N'-Methylenebisacrylamide | SP | R | 25G |
| 2240244 | 110-26-9 | N,N'-Methylenebisacrylamide | SP | R | 10KG |
| 2832272 | 6226-79-5 | Ponceau S | SP | RT | 25G |
| 2833512 | 3564-09-8 | Ponceau 3R | SP | RT | 25G |
| 2833554 | 3564-09-8 | Ponceau 3R | SP | RT | 5G |
| 2945824 | Protein Markers* (M.W. 6,500~200,000) (10x) for SDS-PAGE | SP | F | 200UL | |
| 3003514 | Rapid Stain CBB Kit | SP | RT | 1SET | |
| 3004674 | Rapid CBB Destain Kit | SP | RT | 1SET | |
| 3032961 | Running Buffer Solution (10x)* for SDS-PAGE,Tris-Glycine | SP | RT | 1L | |
| 3032974 | Running Buffer Solution (10x)* for SDS-PAGE,Tris-Glycine | SP | RT | 5L | |
| 3034091 | Running Buffer Solution (10x)* for PAGE | SP | RT | 1L | |
| 3040072 | 151-21-3 | Sodium Lauryl Sulfate* [Sodium Dodecyl Sulfate;SDS] | SP | RT | 25G |
| 3040085 | 151-21-3 | Sodium Lauryl Sulfate* [Sodium Dodecyl Sulfate;SDS] | SP | RT | 500G |
| 3056622 | Sample Buffer Solution with 2-ME (2x)* for SDS-PAGE | SP | R | 25ML | |
| 3056712 | Sample Buffer Solution without 2-ME (2x)* for SDS-PAGE | SP | R | 25ML | |
| 3064241 | Sil-Best Stain* for Protein/PAGE | SP | R | 1SET | |
| 3065105 | Separating Gel Buffer Solution (4x)* for SDS-PAGE | SP | RT | 500ML | |
| 3215825 | Stacking Gel Buffer Solution (4x)* for SDS-PAGE | SP | R | 500ML | |
| 3266681 | Tris-Acetate-EDTA Buffer*(50×) [TAE Buffer] | SP | RT | 1L | |
| 3340114 | 110-18-9 | N,N,N',N'-Tetramethylethylenediamine | SP | RT | 100G |
| 3340172 | 110-18-9 | N,N,N',N'-Tetramethylethylenediamine | SP | RT | 25G |
| 3340185 | 110-18-9 | N,N,N',N'-Tetramethylethylenediamine | SP | RT | 500G |
| 3480102 | 637-39-8 | 2,2',2"-Nitrilotriethanol Hydrochloride | SP | RT | 25G |
| 3541034 | 77-86-1 | Tris(hydroxymethyl)aminomethane | SP | RT | 100G |
| 3542901 | Tris-Acetate-EDTA Buffer* [TAE Buffer] | SP | RT | 1L | |
| 3543061 | Tris-Acetate-EDTA Buffer*(10×) [TAE Buffer] | SP | RT | 1L | |
| 3543074 | Tris-Acetate-EDTA Buffer*(10×) [TAE Buffer] | SP | RT | 5L | |
| 3543241 | Tris-Borate-EDTA Buffer*(5×) [TBE Buffer] | SP | RT | 1L | |
| 3544031 | Tris-Borate-EDTA Buffer*(10×) [TBE Buffer] | SP | RT | 1L | |
| 3544044 | Tris-Borate-EDTA Buffer*(10×) [TBE Buffer] | SP | RT | 5L | |
| 3622869 | Veronal Buffer* (pH8.6, i=0.06) | SP | RT | 10PKG | |
| 3632251 | 83-88-5 | Vitamin B2* [Riboflavin] | SP | RT | 1G |
| 3662964 | 2650-17-1 | Xylene Cyanol FF | GR | RT | 5G |
| 3760145 | Veronal Buffer Solution(A)* [pH8.6,i=0.05] | SP | RT | 500ML | |
| 3760325 | Veronal Buffer Solution(C)* [pH8.6,i=0.06] | SP | RT | 500ML | |
| 3762011 | 0.8w/v%-Ponceau 3R Solution | SP | RT | 1L |
Chemical Reagents Compound Libraries - HT Screening - Bio Screening News - Chemistry Software - HPLC Columns - Chemical Databases
All products on BuyReagents.com are not meant for human consumption and can be used for R&D purposes only.
© 2004-2005 BuyReagents.com. All rights reserved. Terms and
Conditions